Jorge Posada…… a Hall of Fame Player ?
Since his retirement in 2011, at baseballsgreatest hitters.com, we have been asked the same question time and time again, is Jorge Posada a Hall of Fame player? Initially our response was a NO, or maybe border-line at best. In the past few months,Michael Kay, on his radio show and Marc Malusis,on SNY, mentioned on several occassions questions about Jorge Posada,and the Hall of Fame.We have a lot of respect for Michael and Marc’s baseball knowledge and their comments prompted us to check Posadas’ numbers and see how they measure up to some other Hall of Fame catchers. The baseball Hall of Fame is all about statistics and numbers. Looking at the charts below, Jorge Posada does have Hall of Fame numbers. When we began comparing the numbers, Jorge Posadas’ stats measure up favorably to the greatest hitting catchers in the history of the game.Our research shows he is one of the seven greatest hitting catchers in the past 40 years. His home run to at bat ratio is very impressive, at 1/22.16, this is 4th all-time, amongst the top hitters, only behind Mike Piazza, Roy Campanella,and Yogi Berra. His on base pct.is near to the top of he list, which makes Posada a great offensive force, hitting for power and getting on base. He is the best hitting catcher of the decade.In conclusion,we have done a complete turn around from our initial response and according to our research at baseballsgreatesthitters,com. Jorge Posada is a Hall of Fame catcher.
Our Rank | Runs | Home Runs | R.B.I.’s | ||||||
No. | Player | Rating | Player | Total | Player | Total | Player | Total | |
1 | Mike Piazza | 3.960 | Ivan Rodriguez | 1354 | Mike Piazza | 427 | Yogi Berra | 1430 | |
2 | Yogi Berra | 3.911 | Carlton Fisk | 1276 | Johnny Bench | 389 | Johnny Bench | 1376 | |
3 | Bill Dickey | 3.892 | Yogi Berra | 1175 | Carlton Fisk | 376 | Mike Piazza | 1335 | |
4 | Mickey Cochrane | 3.845 | Johnny Bench | 1091 | Yogi Berra | 358 | Ivan Rodriguez | 1332 | |
5 | Johnny Bench | 3.729 | Mike Piazza | 1048 | Gary Carter | 324 | Carlton Fisk | 1330 | |
6 | Gabby Hartnett | 3.692 | Mickey Cochrane | 1041 | Ivan Rodriguez | 311 | Gary Carter | 1225 | |
7 | Carlton Fisk | 3.676 | Gary Carter | 1025 | Jorge Posada | 275 | Bill Dickey | 1209 | |
8 | Roy Campanella | 3.627 | Bill Dickey | 930 | Roy Campanella | 242 | Gabby Hartnett | 1179 | |
9 | Gary Carter | 3.529 | Jorge Posada | 900 | Gabby Hartnett | 236 | Jorge Posada | 1065 | |
10 | Ivan Rodriguez | 3.529 | Gabby Hartnett | 867 | Bill Dickey | 202 | Roy Campanella | 856 | |
11 | Jorge Posada | 3.379 | RoyCampanella | 627 | Mickey Cochrane | 119 | Mickey Cochrane | 830 |
. | |||||||||
Player | A.B.-H.R./A.B | Player | B.A. | Player | O.B.% | Player | Slg% | ||
1 | Mike Piazza | 6,911 /16.19 | MickeyCochrane | 320 | Mickey Cochrane | 419 | Mike Piazza | 545 | |
2 | Roy Campanella | 4,205 /17.38 | Bill Dickey | 313 | Bill Dickey | 382 | Roy Campanella | 500 | |
3 | Johnny Bench | 7,658 /19.69 | Mike Piazza | 308 | Mike Piazza | 377 | Gabby Hartnett | 489 | |
4 | Yogi Berra | 7,555 /21.11 | Gabb Hartnett | 297 | Jorge Posada | 374 | Bill Dickey | 486 | |
5 | Jorge Posada | 6,092 /22.16 | Ivan Rodriguez | 296 | Gabby Hartnett | 370 | Yogi Berra | 482 | |
6 | Carlton Fisk | 8,756 /23.29 | Yogi Berra | 285 | Roy Campanella | 360 | MickeyCochrane | 478 | |
7 | Gary Carter | 7,971 /24.61 | RoyCampanella | 276 | Yogi Berra | 348 | JohnnyBench | 476 | |
8 | Gabby Hartnett | 6,432 /27.26 | Jorge Posada | 273 | Johnny Bench | 342 | Jorge Posada | 474 | |
9 | Ivan Rodriguez | 9,592 /30.85 | Carlton Fisk | 269 | Carlton Fisk | 341 | Ivan Rodriguez | 464 | |
10 | Bill Dickey | 6,300 /31.19 | Johnny Bench | 267 | Gary Carter | 335 | Carlton Fisk | 457 | |
11 | Mickey Cochrane | 5,169 /43.44 | Gary Carter | 262 | Ivan Rodriguez | 334 | Gary Carter | 439 |
One Response
Comments are closed.