Average home runs hit per team per year: 126.07 home runs
. |
Baseball stats in the 1970s / 80s
Statistics during this era, overall, were not inflated due to steroid use, and the home run production slightly increased from the previous era at a moderate pace. In addition, another baseball milestone was set when Ty Cobbs long standing career hits record of 4,191 was broken in 1985 by Pete Rose.
Listed below are the greatest hitters from era 6
This list includes the top 3 hitting catchers, the top 3 hitting first baseman, the top 3 hitting second baseman, the top 3 hitting third baseman, the top 3 hitting short stops and the top 10 hitting outfielders.
Also listed below are the top 25 greatest hitters of Era 6:
Hall of Fame * Veterans Committee **
Top 3 Catchers | Player Name | Rating | Years Played |
---|---|---|---|
1 | Gary Carter* | 3.529 | 1974-1992 |
2 | Brian Downing | 3.528 | 1973-1992 |
3 | Lance Parrish | 3.175 | 1977-1995 |
Top 3 1st Basemen | Player Name | Rating | Years Played |
1 | Eddie Murray* | 4.101 | 1977-1997 |
2 | Jack Clark | 3.702 | 1975-1992 |
3 | Don Mattingly | 3.657 | 1982-1995 |
Top 3 2nd Basemen | Player Name | Rating | Years Played |
1 | Lou Whitaker | 3.619 | 1977-1995 |
2 | Ryne Sandberg* | 3.596 | 1981-1997 |
3 | Willie Randolph | 3.305 | 1975-1992 |
Top 3 3rd Basemen | Player Name | Rating | Years Played |
1 | Mike Schmidt* | 4.282 | 1972-1989 |
2 | George Brett* | 4.238 | 1973-1993 |
3 | Ron Cey | 3.493 | 1971-1987 |
Top 3 Shortstops | Player Name | Rating | Years Played |
1 | Robin Yount* | 3.808 | 1974-1993 |
2 | Alan Trammell ** | 3.520 | 1977-1996 |
3 | Ozzie Smith* | 3.337 | 1978-1996 |
Top 10 Outfielders | Player Name | Rating | Years Played |
1 | Dave Winfield* | 4.062 | 1973-1995 |
2 | Jim Rice* | 3.913 | 1974-1989 |
3 | Andre Dawson* | 3.871 | 1976-1996 |
4 | Dwight Evans | 3.810 | 1972-1991 |
5 | Dave Parker | 3.760 | 1973-1991 |
6 | Dale Murphy | 3.645 | 1976-1993 |
7 | Fred Lynn | 3.633 | 1974-1990 |
8 | Kirby Puckett* | 3.632 | 1984-1995 |
9 | Kirk Gibson | 3.485 | 1979-1995 |
10 | Pedro Guerrero | 3.472 | 1978-1992 |
Top 25 Players of ERA 6 | Player Name | Rating | Years Played |
1 | Mike Schmidt* | 4.282 | 1972-1989 |
2 | George Brett* | 4.238 | 1973-1993 |
3 | Eddie Murray* | 4.101 | 1977-1997 |
4 | Dave Winfield* | 4.062 | 1973-1995 |
5 | Paul Molitor* | 3.917 | 1978-1998 |
6 | Jim Rice* | 3.913 | 1974-1989 |
7 | Andre Dawson* | 3.871 | 1976-1996 |
8 | Dwight Evans | 3.810 | 1972-1991 |
9 | Robin Yount* | 3.808 | 1974-1993 |
10 | Dave Parker | 3.760 | 1973-1991 |
11 | Jack Clark | 3.702 | 1975-1992 |
12 | Don Baylor | 3.669 | 1970-1988 |
13 | Don Mattingly | 3.657 | 1982-1995 |
14 | Dale Murphy | 3.645 | 1976-1993 |
15 | Kent Hrbek | 3.641 | 1981-1994 |
16 | Fred Lynn | 3.633 | 1974-1990 |
17 | Kirby Puckett* | 3.632 | 1984-1995 |
18 | Lou Whitaker | 3.619 | 1977-1995 |
19 | Ryne Sandberg* | 3.596 | 1981-1997 |
20 | Keith Hernandez | 3.582 | 1974-1990 |
21 | Cecil Cooper | 3.549 | 1971-1987 |
22 | Bill Buckner | 3.538 | 1969-1990 |
23 | Gary Carter* | 3.529 | 1974-1992 |
24 | Brian Downing | 3.528 | 1973-1992 |
25 | Greg Luzinski | 3.524 | 1970-1984 |
Compare to other eras :
Dead Ball Era | Babe Ruth Era | Baseball During World War II | Baseball 1950s – mid 60s | Pitching Era | Last Clean Era | Steroid Era Pt. 1 | Steroid Era Pt. 2 | Baseball After Steroids
. |
Content copyright 2017. Joe Angelini. All rights reserved.