Topped by the legendary 1941 season of Ted Williams,listed below are the top 15 hitting seasons of ERA 3 1936- 1949
NO. | PLAYER | P. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | Ted Williams | OF | 1941 | 3 | 135 | 37 | 120 | 406 | 553 | 735 | 4.844 |
2 | Lou Gehrig | 1B | 1936 | 3 | 167 | 49 | 152 | 354 | 478 | 696 | 4.744 |
3 | Jimmie Foxx | 1B | 1938 | 3 | 139 | 50 | 175 | 349 | 462 | 704 | 4.728 |
4 | Ted Williams | OF | 1949 | 3 | 150 | 43 | 159 | 343 | 490 | 650 | 4.699 |
5 | Stan Musial | OF | 1948 | 3 | 135 | 39 | 131 | 376 | 450 | 702 | 4.693 |
6 | Ted Williams | OF | 1942 | 3 | 141 | 36 | 137 | 356 | 499 | 648 | 4.674 |
7 | Hank Greenberg | 1B | 1938 | 3 | 144 | 58 | 146 | 315 | 438 | 683 | 4.668 |
8 | Ted Williams | OF | 1946 | 3 | 142 | 38 | 123 | 342 | 497 | 667 | 4.668 |
9 | Joe DiMaggio | OF | 1937 | 3 | 151 | 46 | 167 | 346 | 412 | 673 | 4.667 |
10 | Hank Greenberg | 1B | 1937 | 3 | 137 | 40 | 183 | 337 | 436 | 668 | 4.667 |
11 | Lou Gehrig | 1B | 1937 | 3 | 138 | 37 | 159 | 351 | 473 | 643 | 4.664 |
12 | Jimmie Foxx | 1B | 1939 | 3 | 130 | 35 | 105 | 360 | 464 | 694 | 4.649 |
13 | Hank Greenberg | OF | 1940 | 3 | 129 | 41 | 150 | 340 | 433 | 670 | 4.630 |
14 | Joe DiMaggio | OF | 1939 | 3 | 108 | 30 | 126 | 381 | 448 | 671 | 4.620 |
15 | Ted Williams | OF | 1948 | 3 | 124 | 25 | 127 | 369 | 497 | 615 | 4.603 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.