Derek Jeter vs. Cal Ripken
For so many years, and for most part of his career, when the baseball media and fans began comparing Derek Jeter to the other great short stops as well as the other all-time greats, most said, Jeter was not about the numbers but rather the intangibles and the “Rings” . At baseballsgreatestitters.com, we feel he is about numbers, as well as the intangibles and the “Rings” Derek Jeter is the complete package. In the past 10 to15 years, there have been many comparisons made between these all-time greats, our results show when comparing the two, Derek Jeter is the greater hitter…..by the numbers.
Derek Jeter 1995 2014 (Seasons Omitted 1995, 2013)
Cal Ripken 1981- 2001 (Seasons Omitted 1981,1999,2000)
Comparing 18 Head to Head Hitting Seasons: Derek Jeter -12 Cal Ripken – 6
Our All- Time Rank: Derek Jeter # 64 Cal Ripken # 78
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Jeter | 1996 | 22 | 104 | 10 | 78 | 314 | 370 | 430 | 4.107 | Jeter |
Ripken | 1982 | 21 | 90 | 28 | 93 | 264 | 317 | 475 | 4.086 | |
Jeter | 1997 | 23 | 116 | 10 | 70 | 291 | 370 | 405 | 4.063 | |
Ripken | 1983 | 22 | 121 | 27 | 102 | 318 | 371 | 517 | 4.274 | Ripken |
Jeter | 1998 | 24 | 127 | 19 | 84 | 324 | 384 | 481 | 4.229 | Jeter |
Ripken | 1984 | 23 | 103 | 27 | 86 | 304 | 374 | 510 | 4.222 | |
Jeter | 1999 | 25 | 134 | 24 | 102 | 349 | 438 | 552 | 4.414 | Jeter |
Ripken | 1985 | 24 | 116 | 26 | 110 | 282 | 347 | 469 | 4.160 | |
Jeter | 2000 | 26 | 119 | 15 | 73 | 339 | 416 | 481 | 4.249 | Jeter |
Ripken | 1986 | 25 | 98 | 25 | 81 | 282 | 355 | 461 | 4.118 | |
Jeter | 2001 | 27 | 110 | 21 | 74 | 311 | 377 | 480 | 4.185 | Jeter |
Ripken | 1987 | 26 | 97 | 27 | 98 | 252 | 333 | 436 | 4.061 | |
Jeter | 2002 | 28 | 124 | 18 | 75 | 297 | 373 | 421 | 4.117 | Jeter |
Ripken | 1988 | 27 | 87 | 23 | 81 | 264 | 372 | 431 | 4.072 | |
Jeter | 2003 | 29 | 87 | 10 | 52 | 324 | 393 | 450 | 4.117 | Jeter |
Ripken | 1989 | 28 | 80 | 21 | 93 | 257 | 317 | 401 | 3.981 | |
Jeter | 2004 | 30 | 111 | 23 | 78 | 292 | 352 | 471 | 4.141 | Jeter |
Ripken | 1990 | 29 | 78 | 21 | 84 | 250 | 341 | 415 | 4.001 | |
Jeter | 2005 | 31 | 122 | 19 | 70 | 309 | 389 | 450 | 4.169 | |
Ripken | 1991 | 30 | 99 | 34 | 114 | 323 | 374 | 566 | 4.335 | Ripken |
Jeter | 2006 | 32 | 118 | 14 | 97 | 343 | 417 | 483 | 4.277 | Jeter |
Ripken | 1992 | 31 | 73 | 14 | 72 | 251 | 323 | 366 | 3.904 | |
Jeter | 2007 | 33 | 102 | 12 | 73 | 322 | 388 | 452 | 4.152 | Jeter |
Ripken | 1993 | 32 | 87 | 24 | 90 | 257 | 329 | 420 | 4.022 | |
Jeter | 2008 | 34 | 88 | 11 | 69 | 300 | 363 | 408 | 4.041 | |
Ripken | 1994 | 33 | 71 | 13 | 75 | 315 | 364 | 459 | 4.101 | Ripken |
Jeter | 2009 | 35 | 107 | 18 | 66 | 334 | 406 | 465 | 4.205 | Jeter |
Ripken | 1995 | 34 | 71 | 17 | 88 | 262 | 324 | 422 | 3.992 | |
Jeter | 2010 | 36 | 111 | 10 | 67 | 270 | 340 | 370 | 3.969 | |
Ripken | 1996 | 35 | 94 | 26 | 102 | 278 | 341 | 466 | 4.124 | Ripken |
Jeter | 2011 | 37 | 84 | 6 | 61 | 297 | 355 | 388 | 3.988 | |
Ripken | 1997 | 36 | 79 | 17 | 84 | 270 | 331 | 402 | 3.991 | Ripken |
Jeter | 2012 | 38 | 99 | 15 | 58 | 316 | 362 | 429 | 4.085 | Jeter |
Ripken | 1998 | 37 | 65 | 14 | 61 | 271 | 331 | 389 | 3.936 | |
Jeter | 2014 | 40 | 47 | 4 | 50 | 256 | 304 | 313 | 3.769 | |
Ripken | 2001 | 40 | 43 | 14 | 68 | 239 | 276 | 361 | 3.806 | Ripken |
. |
Content copyright 2017. Joe Angelini. All rights reserved.