THE TOP 200 GREATEST HITTERS OF ALL TIME
– RETIRED AND ACTIVE
. |
Below is our list of the 200 best hitters of all time, both retired and active players.
The Era breakdown for the 200 Greatest Hitters of All Time is as follows:
The Position breakdown for the 200 Greatest Hitters of All Time is as follows:
Our stat formula createsa fair and accurate list of the 200 greatest hitters of all time
When we view the 200 best hitters of all time – both active and retired – we are viewing Baseball’s Greatest Hitters’ statistical formula at its very best. The best hitters who ever played this game are represented well in all eras. The Homerun Curve used as part 3 of our statistical formula rating baseball players has been a most useful tool in putting the best hitters of all time on the same playing field. The position breakdown continues the same pattern as the 150 Top Hitters from 1901-1990, with First Basemen and Outfielders dominating the list.
Baseball’s Greatest Hitters’ 200 Greatest Hitters Of All Time List
Hall of Fame * Veterans Committee **
Players in blue font are retired and played in the “Steroid Era
Players in red are active players
Rank | Player Name | Position | Formula Point Total |
---|---|---|---|
1 | Babe Ruth* | OF | 5.399 |
2 | Lou Gehrig* | 1B | 5.118 |
3 | Ted Williams* | OF | 5.087 |
4 | Jimmie Foxx* | 1B | 4.867 |
5 | Barry Bonds | OF | 4.855 |
6 | Ty Cobb* | OF | 4.839 |
7 | Hank Aaron* | OF | 4.758 |
8 | Stan Musial* | OF | 4.719 |
9 | Joe DiMaggio* | OF | 4.627 |
10 | Willie Mays* | OF | 4.617 |
11 | Rogers Hornsby* | 2B | 4.600 |
12 | Hank Greenberg* | 1B | 4.568 |
13 | Tris Speaker* | OF | 4.548 |
14 | Honus Wagner* | SS | 4.473 |
15 | Alex Rodriguez | SS | 4.467 |
16 | Manny Ramirez | OF | 4.436 |
17 | Albert Pujols | 1B | 4.429 |
18 | Mickey Mantle* | OF | 4.424 |
19 | Mel Ott* | OF | 4.419 |
20 | Frank Robinson* | OF | 4.353 |
21 | Al Simmons* | OF | 4.320 |
22 | Mike Schmidt* | 3B | 4.282 |
23 | Ken Griffey Jr.* | OF | 4.260 |
24 | Frank Thomas* | 1B/DH | 4.240 |
25 | George Brett* | 3B | 4.238 |
26 | Harry Heilmann* | OF | 4.199 |
27 | Charlie Gehringer* | 2B | 4.198 |
28 | Goose Goslin** | OF | 4.196 |
29 | Miguel Cabrera | 1B | 4.185 |
30 | Johnny Mize ** | 1B | 4.176 |
31 | Eddie Collins* | 2B | 4.160 |
32 | Carl Yastrzemski* | OF | 4.154 |
33 | Willie McCovey* | 1B | 4.140 |
34 | Nap Lajorie* | 2B | 4.123 |
35 | Reggie Jackson* | OF | 4.114 |
36 | Joe Morgan* | 2B | 4.106 |
37 | Eddie Murray* | 1B | 4.101 |
38 | Dave Winfield* | OF | 4.062 |
39 | Gary Sheffield | OF | 4.059 |
40 | Ricky Henderson* | OF | 4.055 |
41 | Mark McGwire | 1B | 4.054 |
42 | Earl Averill** | OF | 4.054 |
43 | Jeff Bagwell* | 1B | 4.038 |
44 | Rafael Palmiero | 1B | 4.031 |
45 | Chuck Klein* | OF | 4.030 |
46 | Paul Waner* | OF | 4.028 |
47 | Larry Walker | OF | 4.027 |
48 | Al Kaline* | OF | 4.023 |
49 | Chipper Jones * | 3B | 4.011 |
50 | Hack Wilson** | OF | 4.001 |
51 | Jim Thome * | 1B | 4.000 |
52 | Roberto Clemente* | OF | 3.993 |
53 | David Ortiz | 1B/DH | 3.989 |
54 | Sam Crawford** | OF | 3.987 |
55 | Pete Rose | OF | 3.978 |
56 | Tony Gwynn * | OF | 3.975 |
57 | Eddie Matthews* | 3B | 3.975 |
58 | Vladimir Guerrero * | OF | 3.962 |
59 | Bob Johnson | OF | 3.961 |
60 | Mike Piazza* | C | 3.960 |
61 | Duke Snider* | OF | 3.960 |
62 | Jim Bottomly** | 1B | 3.958 |
63 | Joe Medwick* | OF | 3.955 |
64 | Derek Jeter | SS | 3.950 |
65 | Joe Cronin* | SS | 3.947 |
66 | Todd Helton | 1B | 3.947 |
67 | Frank Frisch* | 2B | 3.937 |
68 | Paul Molitor* | 3B/DH | 3.917 |
69 | Ralph Kiner* | OF | 3.913 |
70 | Jim Rice* | OF | 3.913 |
71 | Yogi Berra* | C | 3.911 |
72 | Albert Belle | OF | 3.905 |
73 | Billy Williams* | OF | 3.904 |
74 | Bill Dickey* | C | 3.892 |
75 | Jessie Burkett* | OF | 3.890 |
76 | George Sisler* | 1B | 3.886 |
77 | Ernie Banks* | SS | 3.882 |
78 | Cal Ripken* | SS | 3.881 |
79 | Andre Dawson* | OF | 3.871 |
80 | Bill Terry* | 1B | 3.869 |
81 | Heinie Manush** | OF | 3.866 |
82 | Willie Stargell* | OF | 3.863 |
83 | Sammy Sosa | OF | 3.856 |
84 | Harmon Killebrew* | 1B | 3.850 |
85 | Kiki Cuyler** | OF | 3.849 |
86 | Mickey Cochrane* | C | 3.845 |
87 | Carlos Delgado | 1B | 3.834 |
88 | Edgar Martinez * | D.H. | 3.827 |
89 | Pie Traynor* | 3B | 3.826 |
90 | Enos Slaughter** | OF | 3.820 |
91 | Babe Herman | OF | 3.812 |
92 | Dwight Evans | OF | 3.810 |
93 | Sam Rice** | OF | 3.809 |
94 | Robin Yount* | SS | 3.808 |
95 | Carlos Beltran | OF | 3.802 |
96 | Zack Wheat** | OF | 3.800 |
97 | Rod Carew * | 2B | 3.793 |
98 | Hal Trosky | 1B | 3.793 |
99 | Jason Giambi | 1B | 3.792 |
100 | Juan Gonzalez | OF | 3.792 |
101 | Wade Boggs* | 3B | 3.791 |
102 | Tony Perez* | 1B | 3.787 |
103 | Jose Canseco | OF | 3.787 |
104 | Harold Baines ** | D.H. | 3.776 |
105 | Orlando Cepeda** | 1B | 3.775 |
106 | Adrian Beltre | 3B | 3.772 |
107 | Fred McGriff | 1B | 3.768 |
108 | Willie Keeler* | OF | 3.767 |
109 | Lance Berkman | OF | 3.764 |
110 | Tony Lazzeri** | 2B | 3.762 |
111 | Gil Hodges | 1B | 3.762 |
112 | Dave Parker | OF | 3.760 |
113 | Bobby Doerr** | 2B | 3.760 |
114 | Jackie Robinson* | 2B | 3.758 |
115 | Arky Vaughn** | SS | 3.754 |
116 | Richie Allen | 1B | 3.753 |
117 | Rusty Staub | OF | 3.747 |
118 | Bob Meusel | OF | 3.746 |
119 | Bobby Abreu | OF | 3.743 |
120 | Jeff Kent | 2B | 3.736 |
121 | Tim Raines* | OF | 3.734 |
122 | Luis Gonzalez | OF | 3.734 |
123 | Charles Hafey | OF | 3.730 |
124 | Johnny Bench* | C | 3.729 |
125 | Joe Sewell** | SS | 3.728 |
126 | Bobby Veach | OF | 3.727 |
127 | Moises Alou | OF | 3.724 |
128 | Rudy York | 1B | 3.714 |
129 | Minnie Minoso | OF | 3.710 |
130 | Will Clark | 1B | 3.705 |
131 | Ben Chapman | OF | 3.704 |
132 | Jack Clark | 1B | 3.702 |
133 | Bob Elliott | 3B | 3.695 |
134 | Ron Santo** | 3B | 3.692 |
135 | Gabby Hartnett* | C | 3.692 |
136 | Vern Stephens | SS | 3.689 |
137 | Jack Fournier | 1B | 3.689 |
138 | Ted Simmons | C | 3.688 |
139 | Reggie Smith | OF | 3.686 |
140 | Mickey Vernon | 1B | 3.684 |
141 | Del Ennis | OF | 3.684 |
142 | Al Oliver | 1B | 3.683 |
143 | Rocky Colavito | OF | 3.682 |
144 | Chili Davis | OF | 3.681 |
145 | Bernie Williams | OF | 3.680 |
146 | Luke Appling* | SS | 3.680 |
147 | Dolph Camili | 1B | 3.678 |
148 | Carlton Fisk* | C | 3.676 |
149 | Vic Wertz | OF | 3.674 |
150 | Larry Doby** | OF | 3.672 |
151 | Bing Miller | OF | 3.671 |
152 | Don Baylor | OF | 3.699 |
153 | Edd Roush** | OF | 3.669 |
154 | Norm Cash | 1B | 3.660 |
155 | Don Mattingly | 1B | 3.657 |
156 | Ellis Burks | OF | 3.653 |
157 | Brian Giles | OF | 3.647 |
158 | Dale Murphy | OF | 3.645 |
159 | Frank Baker** | 3B | 3.645 |
160 | Paul O’Neill | OF | 3.643 |
161 | Ted Kluzewski | 1B | 3.643 |
162 | Dixie Walker | OF | 3.643 |
163 | Kent Hrbeck | 1B | 3.641 |
164 | Roy Sievers | OF | 3.638 |
165 | Magglio Ordonez | OF | 3.638 |
166 | Bobby Bonds | OF | 3.636 |
167 | Fred Lynn | OF | 3.633 |
168 | Kirby Puckett* | OF | 3.632 |
169 | Craig Biggio* | 2B | 3.631 |
170 | Roy Campanella* | C | 3.627 |
171 | Roberto Alomar | 2B | 3.627 |
172 | Mark Teixeira | 1B | 3.624 |
173 | Vada Pinson | OF | 3.624 |
174 | Jackie Jenson | OF | 3.623 |
175 | Lou Whitaker | 2B | 3.619 |
176 | Jim Edmonds | OF | 3.615 |
177 | Scott Rolen | 3B | 3.615 |
178 | Steve Garvey | 1B | 3.614 |
179 | Joe Judge | 1B | 3.613 |
180 | Matt Holiday | OF | 3.606 |
181 | Mark Grace | 1B | 3.605 |
182 | Carlos Lee | OF | 3.603 |
183 | Joe Gordon** | 2B | 3.601 |
184 | Wally Berger | OF | 3.599 |
185 | Ryan Braun | OF | 3.597 |
186 | Ryne Sandberg* | 2B | 3.596 |
187 | John Olerud | 1B | 3.596 |
188 | Max Carey | OF | 3.595 |
189 | Lou Brock* | OF | 3.594 |
190 | George Foster | OF | 3.592 |
191 | Cesar Cedeno | OF | 3.592 |
192 | Darrell Evans | 3B | 3.588 |
193 | Ken Boyer | 3B | 3.587 |
194 | Joe Carter | OF | 3.585 |
195 | Brooks Robinson* | 3B | 3.585 |
196 | Keith Hernandez | 1B | 3.582 |
197 | Cy Williams | OF | 3.582 |
198 | Earl Combs | OF | 3.581 |
199 | Nomar Garciaparra | SS | 3.579 |
200 | Joe Kuhel | 1B | 3.579 |
. |
Content copyright 2017. Joe Angelini. All rights reserved.