TOP 150 BASEBALL PLAYERS 1901 TO PRESENT
(Retired Players)
. |
The Era breakdown for the Retired Top 150 Baseball Players / Hitters of All Time is as follows:
The Position breakdown for the Retired Top 150 Best Baseball Players of All Time is as follows:
Baseball’s Greatest Hitters’ Retired Top 150 Baseball Players list reveals specific patterns by Era
When we view the era breakdown of our Retired Top 150 Baseball Players / Hitters of All Time list, the statistical formula used on this website shows some definitive patterns. During this time frame, we see great players are represented in all eras, as the pattern follows baseball history. The numbers are slightly higher from Era 2 (Babe Ruth Era) when players with high averages also started hitting home runs. There is a high representation of players from Era 7 (Steroid Era). Even with the Homerun Curve being used as part of the formula for rating baseball players, this era is represented well. Also we see no surprises in Eras 5 (Pitching Era) and 6 (Last Clean Era) because during this dime pitching was dominant.
When we view the position breakdown of the Retired Top 150 Baseball Players from 1901 to the present, there are no surprises here to the hitting patterns of the players. The Outfielders as well as the First Baseman dominate the list while Catchers, Second Basemen, Short Stops and Third Basemen are spread quite evenly.
Baseball’s Greatest Hitters’ Retired Top 150 Baseball Players / Hitters Of All Time List
Hall of Fame * Veterans Committee **
Players in blue font are retired and played in the “Steroid Era
Rank | Player Name | Position | Formula Point Total |
---|---|---|---|
1 | Babe Ruth* | OF | 5.399 |
2 | Lou Gehrig* | 1B | 5.118 |
3 | Ted Williams* | OF | 5.087 |
4 | Jimmie Foxx* | 1B | 4.867 |
5 | Barry Bonds | OF | 4.855 |
6 | Ty Cobb* | OF | 4.839 |
7 | Hank Aaron* | OF | 4.758 |
8 | Stan Musial* | OF | 4.719 |
9 | Joe DiMaggio* | OF | 4.627 |
10 | Willie Mays* | OF | 4.617 |
11 | Roger Hornsby* | 2B | 4.600 |
12 | Hank Greenberg* | 1B | 4.568 |
13 | Tris Speaker* | OF | 4.548 |
14 | Honus Wagner* | SS | 4.473 |
15 | Alex Rodriguez | SS | 4.467 |
16 | Manny Ramirez | OF | 4.436 |
17 | Mickey Mantle* | OF | 4.424 |
18 | Mel Ott* | OF | 4.419 |
19 | Frank Robinson* | OF | 4.353 |
20 | Al Simmons* | OF | 4.320 |
21 | Mike Schmidt* | 3B | 4.282 |
22 | Ken Griffey Jr. | OF | 4.260 |
23 | Frank Thomas* | 1B/DH | 4.240 |
24 | George Brett* | 3B | 4.238 |
25 | Harry Heilmann* | OF | 4.199 |
26 | Charlie Gehringer* | 2B | 4.198 |
27 | Goose Goslin** | 1B | 4.196 |
28 | Johnny Mize ** | OF | 4.176 |
29 | Eddie Collins* | 2B | 4.160 |
30 | Carl Yastrzemski* | OF | 4.154 |
31 | Willie McCovey* | 1B | 4.140 |
32 | Nap Lajoie* | 2B | 4.123 |
33 | Reggie Jackson* | OF | 4.114 |
34 | Joe Morgan* | 2B | 4.106 |
35 | Eddie Murray* | 1B | 4.101 |
36 | Dave Winfield* | OF | 4.062 |
37 | Gary Sheffield | OF | 4.059 |
38 | Ricky Henderson* | OF | 4.055 |
39 | Earl Averill** | OF | 4.054 |
40 | Mark McGwire | 1B | 4.054 |
41 | Jeff Bagwell* | 1B | 4.038 |
42 | Rafael Palmiero | 1B | 4.031 |
43 | Chuck Klein** | OF | 4.030 |
44 | Paul Waner* | OF | 4.028 |
45 | Larry Walker | OF | 4.027 |
46 | Al Kaline* | OF | 4.023 |
47 | Chipper Jones * | 3B | 4.011 |
48 | Hack Wilson** | OF | 4.001 |
49 | Jim Thome * | 1B | 4.000 |
50 | Roberto Clemente* | OF | 3.993 |
51 | David Ortiz | 1B/DH | 3.989 |
52 | Sam Crawford** | OF | 3.987 |
53 | Pete Rose | OF | 3.978 |
54 | Tony Gwynn* | OF | 3.975 |
55 | Eddie Matthews* | 3B | 3.975 |
56 | Vladimir Guerrero * | OF | 3.962 |
57 | Bob Johnson | OF | 3.961 |
58 | Mike Piazza* | C | 3.960 |
59 | Duke Snider* | OF | 3.960 |
60 | Jim Bottomly** | 1B | 3.958 |
61 | Joe Medwick* | OF | 3.955 |
62 | Derek Jeter | SS | 3.950 |
63 | Joe Cronin* | SS | 3.947 |
64 | Todd Helton | 1B | 3.947 |
65 | Frankie Frisch* | 2B | 3.937 |
66 | Paul Molitor* | 3B/DH | 3.917 |
67 | Ralph Kiner* | OF | 3.913 |
68 | Jim Rice* | OF | 3.913 |
69 | Yogi Berra* | C | 3.911 |
70 | Albert Belle | OF | 3.905 |
71 | Billy Williams* | OF | 3.904 |
72 | Bill Dickey* | C | 3.892 |
73 | Jessie Burkett** | OF | 3.890 |
74 | George Sisler* | 1B | 3.886 |
75 | Ernie Banks* | SS | 3.882 |
76 | Cal Ripken* | SS | 3.881 |
77 | Andre Dawson* | OF | 3.871 |
78 | Bill Terry* | 1B | 3.869 |
79 | Heinie Manush* | OF | 3.866 |
80 | Willie Stargell* | OF | 3.864 |
81 | Sammy Sosa | OF | 3.856 |
82 | Harmon Killebrew* | 1B | 3.850 |
83 | Kiki Cuyler** | OF | 3.849 |
84 | Mickey Cochrane* | C | 3.845 |
85 | Carlos Delgado | 1B | 3.834 |
86 | Edgar Martinez * | D.H. | 3.827 |
87 | Pie Traynor* | 3B | 3.826 |
88 | Enos Slaughter** | OF | 3.820 |
89 | Babe Herman | OF | 3.812 |
90 | Dwight Evans | OF | 3.810 |
91 | Sam Rice** | OF | 3.809 |
92 | Robin Yount* | SS | 3.808 |
93 | Carlos Beltran | OF | 3.802 |
94 | Zach Wheat** | OF | 3.800 |
95 | Rod Carew* | 2B | 3.793 |
96 | Hal Trosky | 1B | 3.793 |
97 | Jason Giambi | 1B | 3.792 |
98 | Juan Gonzalez | OF | 3.792 |
99 | Wade Boggs* | 3B | 3.791 |
100 | Tony Perez* | 1B | 3.787 |
101 | Jose Canseco | OF | 3.787 |
102 | Harold Baines ** | D.H. | 3.776 |
103 | Orlando Cepeda** | 1B | 3.775 |
104 | Adrian Beltre | 3B | 3.772 |
105 | Fred McGriff | 1B | 3.768 |
106 | Willie Keeler* | OF | 3.767 |
107 | Lance Berkman | 1B | 3.764 |
108 | Gil Hodges | 1B | 3.762 |
109 | Tony Lazzeri** | OF | 3.762 |
110 | Bobby Doerr** | 2B | 3.760 |
111 | Dave Parker | OF | 3.760 |
112 | Jackie Robinson* | 2B | 3.758 |
113 | Arky Vaughn** | SS | 3.754 |
114 | Richie Allen | 1B | 3.753 |
115 | Rusty Staub | OF | 3.747 |
116 | Bob Meusel | OF | 3.746 |
117 | Bobby Abreu | OF | 3.743 |
118 | Jeff Kent | 2B | 3.736 |
119 | Tim Raines* | OF | 3.734 |
120 | Luis Gonzalez | OF | 3.734 |
121 | Charles Hafey | OF | 3.730 |
122 | Johnny Bench* | C | 3.729 |
123 | Joe Sewell** | SS | 3.728 |
124 | Bobby Veach | OF | 3.727 |
125 | Moises Alou | OF | 3.724 |
126 | Rudy York | 1B | 3.714 |
127 | Minnie Minoso | OF | 3.710 |
128 | Will Clark | 1B | 3.705 |
129 | Ben Chapman | OF | 3.704 |
130 | Jack Clark | 1B | 3.702 |
131 | Bob Elliott | 3B | 3.695 |
132 | Gabby Hartnett* | C | 3.692 |
133 | Ron Santo** | 3B | 3.692 |
134 | Vern Stephens | SS | 3.689 |
135 | Jack Rournier | 1B | 3.689 |
136 | Ted Simmons | C | 3.688 |
137 | Reggie Smith | OF | 3.686 |
138 | Mickey Vernon | 1B | 3.684 |
139 | Del Ennis | OF | 3.684 |
140 | Al Oliver | 1B | 3.683 |
141 | Rocky Colavito | OF | 3.682 |
142 | Chili Davis | OF | 3.681 |
143 | Luke Appling* | SS | 3.680 |
144 | Bernie Williams | OF | 3.680 |
145 | Dolph Camili | 1B | 3.678 |
146 | Carlton Fisk* | C | 3.676 |
147 | Vic Wertz | OF | 3.674 |
148 | Larry Doby** | OF | 3.672 |
149 | Bing Miller | OF | 3.671 |
150 | Edd Roush** | OF | 3.669 |
. |
Content copyright 2017. Joe Angelini. All rights reserved.