* players in red font were steroid users / suspected steroid users.
* players in blue font were players who played in the steroid era.
No. | PLAYER | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | 1920 | 158 | 54 | 137 | 376 | 532 | 847 | 4.962 |
Babe Ruth | 1921 | 177 | 59 | 171 | 378 | 512 | 846 | 5.006 | |
2 Yr. Total | 9.968 | ||||||||
2 | Barry Bonds | 2001 | 129 | 73 | 137 | 328 | 515 | 863 | 4.909 |
Barry Bonds | 2002 | 117 | 46 | 110 | 370 | 582 | 799 | 4.861 | |
2 Yr. Total | 9.770 | ||||||||
3 | Babe Ruth | 1926 | 139 | 47 | 146 | 372 | 516 | 737 | 4.808 |
Babe Ruth | 1927 | 158 | 60 | 164 | 356 | 486 | 772 | 4.860 | |
2 Yr. Total | 9.668 | ||||||||
4 | Babe Ruth | 1923 | 151 | 41 | 131 | 393 | 545 | 764 | 4.870 |
Babe Ruth | 1924 | 143 | 46 | 121 | 378 | 513 | 739 | 4.790 | |
2 Yr. Total | 9.660 | ||||||||
5 | Barry Bonds | 2003 | 111 | 45 | 90 | 341 | 529 | 749 | 4.701 |
Barry Bonds | 2004 | 129 | 45 | 101 | 362 | 609 | 812 | 4.894 | |
2 Yr. Total | 9.595 | ||||||||
6 | Babe Ruth | 1927 | 158 | 60 | 164 | 356 | 486 | 772 | 4.860 |
Babe Ruth | 1928 | 163 | 54 | 142 | 323 | 463 | 709 | 4.712 | |
2 Yr. Total | 9.572 | ||||||||
7 | Babe Ruth | 1930 | 150 | 49 | 153 | 359 | 493 | 732 | 4.789 |
Babe Ruth | 1931 | 149 | 46 | 163 | 373 | 495 | 700 | 4.776 | |
2 Yr. Total | 9.565 | ||||||||
8 | Barry Bonds | 2002 | 117 | 46 | 110 | 370 | 582 | 799 | 4.861 |
Barry Bonds | 2003 | 111 | 45 | 90 | 341 | 529 | 749 | 4.701 | |
2 Yr. Total | 9.562 | ||||||||
No. | PLAYER | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
9 | Ted Williams | 1941 | 135 | 37 | 120 | 406 | 553 | 735 | 4.844 |
Ted Williams | 1942 | 141 | 36 | 137 | 356 | 499 | 648 | 4.674 | |
2 Yr. Total | 9.518 | ||||||||
10 | Jimmie Foxx | 1932 | 151 | 58 | 169 | 364 | 469 | 749 | 4.817 |
Jimmie Foxx | 1933 | 125 | 48 | 163 | 356 | 449 | 703 | 4.691 | |
2 Yr. Total | 9.508 | ||||||||
11 | Rogers Hornsby | 1924 | 121 | 25 | 94 | 424 | 507 | 696 | 4.696 |
Rogers Hornsby | 1925 | 133 | 39 | 143 | 403 | 489 | 756 | 4.806 | |
2 Yr. Total | 9.502 | ||||||||
12 | Barry Bonds | 2000 | 129 | 49 | 106 | 306 | 440 | 688 | 4.558 |
Barry Bonds | 2001 | 129 | 73 | 137 | 328 | 515 | 863 | 4.909 | |
2 Yr. Total | 9.467 | ||||||||
13 | Lou Gehrig | 1930 | 143 | 41 | 174 | 379 | 473 | 721 | 4.771 |
Lou Gehrig | 1931 | 163 | 46 | 184 | 341 | 446 | 662 | 4.687 | |
2 Yr. Total | 9.458 | ||||||||
14 | Lou Gehrig | 1927 | 149 | 47 | 175 | 373 | 474 | 765 | 4.829 |
Lou Gehrig | 1927 | 139 | 27 | 142 | 374 | 467 | 648 | 4.623 | |
2 Yr. Total | 9.452 | ||||||||
15 | Babe Ruth | 1931 | 149 | 46 | 163 | 373 | 495 | 700 | 4.776 |
Babe Ruth | 1932 | 120 | 41 | 137 | 341 | 489 | 661 | 4.634 | |
2 Yr. Total | 9.410 | ||||||||
16 | Lou Gehrig | 1936 | 167 | 49 | 152 | 354 | 478 | 696 | 4.744 |
Lou Gehrig | 1937 | 138 | 37 | 159 | 351 | 473 | 643 | 4.664 | |
2 Yr. Total | 9.408 | ||||||||
No. | PLAYER | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
17 | Jimmie Foxx | 1938 | 139 | 50 | 175 | 349 | 462 | 704 | 4.728 |
Jimmie Foxx | 1939 | 130 | 35 | 105 | 360 | 464 | 694 | 4.649 | |
2 Yr. Total | 9.377 | ||||||||
18 | Mickey Mantle | 1956 | 132 | 52 | 130 | 353 | 464 | 705 | 4.717 |
Mickey Mantle | 1957 | 121 | 34 | 94 | 365 | 512 | 665 | 4.654 | |
2 Yr. Total | 9.371 | ||||||||
19 | Babe Ruth | 1928 | 163 | 54 | 142 | 323 | 463 | 709 | 4.712 |
Babe Ruth |
1929 | 121 | 46 | 154 | 345 | 430 | 697 | 4.643 | |
2 Yr. Total | 9.355 | ||||||||
20 | Ted Williams | 1940 | 134 | 23 | 113 | 344 | 442 | 594 | 4.494 |
Ted Williams | 1941 | 135 | 37 | 120 | 406 | 553 | 735 | 4.844 | |
2 Yr. Total | 9.338 | ||||||||
21 | Hank Greenberg | 1937 | 137 | 40 | 183 | 337 | 436 | 668 | 4.667 |
Hank Greenberg | 1938 | 144 | 58 | 146 | 315 | 438 | 683 | 4.668 | |
2 Yr. Total | 9.335 | ||||||||
22 | Mark McGwire | 1998 | 130 | 70 | 147 | 299 | 470 | 752 | 4.729 |
Mark McGwire | 1999 | 118 | 65 | 147 | 278 | 424 | 697 | 4.585 | |
2 Yr. Total | 9.314 | ||||||||
23 | Ted Williams | 1948 | 124 | 25 | 127 | 369 | 497 | 615 | 4.603 |
Ted Williams | 1949 | 150 | 43 | 159 | 343 | 490 | 650 | 4.699 | |
2 Yr. Total | 9.302 | ||||||||
24 | Stan Musial | 1948 | 135 | 39 | 131 | 376 | 450 | 702 | 4.693 |
Stan Musial | 1949 | 128 | 36 | 123 | 338 | 438 | 624 | 4.544 | |
2 Yr. Total | 9.237 | ||||||||
No. | PLAYER | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
25 | Ted Williams | 1947 | 125 | 32 | 114 | 343 | 499 | 634 | 4.600 |
Ted Williams | 1948 | 124 | 25 | 127 | 369 | 497 | 615 | 4.603 | |
2 Yr. Total | 9.203 | ||||||||
26 | Manny Ramirez | 1999 | 131 | 44 | 165 | 333 | 442 | 663 | 4.613 |
Manny Ramirez | 2000 | 92 | 38 | 122 | 351 | 456 | 697 | 4.586 | |
2 Yr. Total | 9.199 | ||||||||
27 | Mickey Mantle | 1955 | 121 | 37 | 99 | 306 | 431 | 611 | 4.471 |
Mickey Mantle | 1956 | 132 | 52 | 130 | 353 | 464 | 705 | 4.717 | |
2 Yr. Total | 9.188 | ||||||||
28 | Jason Giambi | 2000 | 108 | 43 | 137 | 333 | 476 | 647 | 4.578 |
Jason Giambi | 2001 | 109 | 38 | 120 | 342 | 477 | 660 | 4.575 | |
2 Yr. Total | 9.153 | ||||||||
29 | Jimmie Foxx | 1935 | 118 | 36 | 115 | 346 | 461 | 636 | 4.547 |
Jimmie Foxx | 1936 | 130 | 41 | 143 | 338 | 440 | 631 | 4.590 | |
2 Yr. Total | 9.137 | ||||||||
30 | Willie Mays | 1954 | 119 | 41 | 110 | 345 | 411 | 667 | 4.563 |
Willie Mays | 1955 | 123 | 51 | 127 | 319 | 400 | 659 | 4.559 | |
2 Yr. Total | 9.122 | ||||||||
31 | Frank Thomas | 1993 | 106 | 41 | 128 | 317 | 426 | 607 | 4.457 |
Frank Thomas | 1994 | 106 | 38 | 101 | 353 | 487 | 729 | 4.643 | |
2 Yr. Total | 9.100 | ||||||||
32 | Frank Thomas | 1994 | 106 | 38 | 101 | 353 | 487 | 729 | 4.643 |
Frank Thomas | 1995 | 102 | 40 | 111 | 308 | 454 | 606 | 4.452 | |
2 Yr. Total | 9.095 | ||||||||
No. | PLAYER | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
33 | Joe DiMaggio | 1940 | 93 | 31 | 133 | 352 | 425 | 626 | 4.517 |
Joe DiMaggio | 1941 | 122 | 30 | 125 | 357 | 440 | 643 | 4.573 | |
2 Yr. Total | 9.090 | ||||||||
34 | Willie McCovey | 1969 | 101 | 45 | 126 | 320 | 453 | 656 | 4.593 |
Willie McCovey | 1970 | 98 | 39 | 126 | 289 | 444 | 612 | 4.497 | |
2 Yr. Total | 9.090 | ||||||||
35 | Miguel Cabrera | 2012 | 109 | 44 | 139 | 330 | 393 | 606 | 4.456 |
Miguel Cabrera | 2013 | 103 | 44 | 137 | 348 | 442 | 636 | 4.545 | |
2 Yr. Total | 9.001 | ||||||||
36 | David Ortiz | 2006 | 115 | 54 | 137 | 287 | 413 | 636 | 4.487 |
David Ortiz | 2007 | 116 | 35 | 117 | 332 | 445 | 621 | 4.492 | |
2 Yr. Total | 8.979 | ||||||||
37 | Willie Mays | 1964 | 121 | 47 | 111 | 296 | 383 | 607 | 4.441 |
Willie Mays | 1965 | 118 | 52 | 112 | 317 | 398 | 645 | 4.523 | |
2 Yr. Total | 8.964 | ||||||||
38 | Jim Rice | 1978 | 121 | 46 | 139 | 315 | 370 | 600 | 4.484 |
Jim Rice | 1979 | 117 | 39 | 130 | 325 | 381 | 596 | 4.474 | |
2 Yr. Total | 8.958 | ||||||||
39 | Willie Mays | 1961 | 129 | 40 | 123 | 308 | 393 | 584 | 4.446 |
Willie Mays | 1962 | 130 | 49 | 141 | 304 | 384 | 615 | 4.501 | |
2 Yr. Total | 8.947 | ||||||||
40 | David Ortiz | 2005 | 119 | 47 | 148 | 300 | 397 | 604 | 4.453 |
David Ortiz | 2006 | 115 | 54 | 137 | 287 | 413 | 636 | 4.487 | |
2 Yr. Total | 8.940 | ||||||||
41 | Manny Ramirez | 2003 | 117 | 37 | 104 | 325 | 427 | 587 | 4.425 |
Manny Ramirez | 2004 | 108 | 43 | 130 | 308 | 397 | 613 | 4.433 | |
2 Yr. Total | 8.858 |
. |
Content copyright 2017. Joe Angelini. All rights reserved.