Topped by Babe Ruth,who in 1921, according to our research,put together the greatest hitting season in the history of the game.
Listed below are the 100 greatest hitting seasons in baseball.
( Hall of Fame Seasons )
Some interesting findings, as we carefully examined the 100 greatest hitting seasons, The Steroid Era Part 1(1990-2001) accounted for 20 seasons, while the Steroid Era Part 2(2002-2013) accounted for only 9 seasons. In total,The Steroid Era has accounted 29 seasons, compare that number to the total compiled by only 5 Players, Babe Ruth (11 seasons),Jimmie Foxx (8 seasons),Lou Gehrig (7 seasons),Ted Williams ( 6 seasons ) and Rogers Hornsby ( 5 seasons ) who have accounted for a total 37 seasons.
GREATEST HITTING SEASONS BY POSITION :
<strong | ||
---|---|---|
Catcher | Mike Piazza | 1997 |
First Basemen | Lou Gehrig | 1927 |
Second Basemen | Rogers Hornsby | 1925 |
Third Basemen | George Brett | 1980 |
Short-Stop | Alex Rodriguez | 1996 |
Left Field | Barry Bonds | 2001 |
Center field | Mickey Mantle | 1956 |
Right Field | Babe Ruth | 1921 |
No. | PLAYER | Pos. | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | Points |
1 | Babe Ruth | OF | 1921 | 177 | 59 | 171 | 378 | 512 | 846 | 5.006 |
2 | Babe Ruth | OF | 1920 | 158 | 54 | 137 | 376 | 532 | 847 | 4.962 |
3 | Barry Bonds | OF | 2001 | 129 | 73 | 137 | 328 | 515 | 863 | 4.909 |
4 | Barry Bonds | OF | 2004 | 129 | 45 | 101 | 362 | 609 | 812 | 4.894 |
5 | Babe Ruth | OF | 1923 | 151 | 41 | 131 | 393 | 545 | 764 | 4.870 |
6 | Barry Bonds | OF | 2002 | 117 | 46 | 110 | 370 | 582 | 799 | 4.861 |
7 | Babe Ruth | OF | 1927 | 158 | 60 | 164 | 356 | 486 | 772 | 4.860 |
8 | Ted Williams | OF | 1941 | 135 | 37 | 120 | 406 | 553 | 735 | 4.844 |
9 | Lou Gehrig | 1B | 1927 | 149 | 47 | 175 | 373 | 474 | 765 | 4.829 |
10 | Jimmie Foxx | 1B | 1932 | 151 | 58 | 169 | 364 | 469 | 749 | 4.817 |
11 | Babe Ruth | OF | 1926 | 139 | 47 | 146 | 372 | 516 | 737 | 4.808 |
12 | Rogers Hornsby | 2B | 1925 | 133 | 39 | 143 | 403 | 489 | 756 | 4.806 |
13 | Babe Ruth | OF | 1924 | 143 | 46 | 121 | 378 | 513 | 739 | 4.790 |
14 | Babe Ruth | OF | 1930 | 150 | 49 | 153 | 359 | 493 | 732 | 4.789 |
15 | Hack Wilson | OF | 1930 | 146 | 56 | 191 | 356 | 454 | 723 | 4.781 |
16 | Babe Ruth | OF | 1931 | 149 | 46 | 163 | 373 | 495 | 700 | 4.776 |
17 | Lou Gehrig | 1B | 1936 | 167 | 49 | 152 | 354 | 478 | 696 | 4.771 |
18 | Lou Gehrig | 1B | 1930 | 143 | 41 | 174 | 379 | 473 | 721 | 4.771 |
19 | Rogers Hornsby | 2B | 1922 | 141 | 42 | 152 | 401 | 459 | 722 | 4.763 |
20 | Mark McGwire | 1B | 1998 | 130 | 70 | 147 | 299 | 470 | 752 | 4.729 |
21 | Jimmie Foxx | 1B | 1938 | 139 | 50 | 175 | 349 | 462 | 704 | 4.728 |
22 | Sammy Sosa | OF | 2001 | 146 | 64 | 160 | 328 | 437 | 737 | 4.727 |
23 | Lou Gehrig | 1B | 1934 | 128 | 49 | 165 | 363 | 465 | 706 | 4.724 |
24 | Mickey Mantle | OF | 1956 | 132 | 52 | 130 | 353 | 465 | 705 | 4.717 |
25 | Chuck Klein | OF | 1930 | 158 | 40 | 170 | 386 | 436 | 687 | 4.716 |
No. | PLAYER | Pos. | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg. % | Points |
26 | Babe Ruth | OF | 1928 | 163 | 54 | 142 | 323 | 463 | 709 | 4.712 |
27 | Rogers Hornsby | 2B | 1929 | 156 | 39 | 149 | 380 | 459 | 679 | 4.705 |
28 | Barry Bonds | OF | 2003 | 111 | 45 | 90 | 341 | 529 | 749 | 4.701 |
29 | Larry Walker | OF | 1997 | 143 | 49 | 130 | 366 | 452 | 720 | 4.700 |
30 | Al Simmons | OF | 1930 | 152 | 36 | 165 | 381 | 423 | 708 | 4.700 |
31 | Ted Williams | OF | 1949 | 150 | 43 | 159 | 343 | 490 | 650 | 4.699 |
32 | Rogers Hornsby | 2B | 1924 | 121 | 25 | 94 | 424 | 507 | 696 | 4.696 |
33 | Stan Musial | OF | 1948 | 135 | 39 | 131 | 376 | 450 | 702 | 4.693 |
34 | Todd Helton | OF | 2000 | 138 | 42 | 147 | 372 | 463 | 698 | 4.693 |
35 | Jimmie Foxx | 1B | 1933 | 125 | 48 | 163 | 356 | 449 | 703 | 4.691 |
36 | Lou Gehrig | 1B | 1931 | 163 | 46 | 184 | 341 | 446 | 662 | 4.687 |
37 | Ted Williams | OF | 1942 | 141 | 36 | 137 | 356 | 499 | 648 | 4.674 |
38 | Norm Cash | 1B | 1961 | 119 | 41 | 132 | 361 | 487 | 662 | 4.672 |
39 | Ted Williams | OF | 1946 | 142 | 38 | 123 | 342 | 497 | 667 | 4.668 |
40 | Hank Greenberg | 1B | 1938 | 144 | 58 | 146 | 315 | 438 | 683 | 4.668 |
41 | Hank Greenberg | 1B | 1937 | 137 | 40 | 183 | 337 | 436 | 668 | 4.667 |
42 | Joe DiMaggio | OF | 1937 | 151 | 46 | 167 | 346 | 412 | 673 | 4.667 |
43 | Lou Gehrig | 1B | 1937 | 138 | 37 | 159 | 351 | 473 | 643 | 4.664 |
44 | Jeff Bagwell | 1B | 1994 | 104 | 39 | 116 | 368 | 451 | 750 | 4.658 |
45 | Mickey Mantle | OF | 1957 | 121 | 34 | 94 | 365 | 512 | 665 | 4.654 |
46 | Jimmie Foxx | 1B | 1939 | 130 | 35 | 105 | 360 | 464 | 694 | 4.649 |
47 | Mickey Mantle | OF | 1961 | 131 | 54 | 128 | 317 | 448 | 687 | 4.648 |
48 | Babe Ruth | OF | 1929 | 121 | 46 | 154 | 345 | 430 | 697 | 4.643 |
49 | Frank Thomas | 1B | 1994 | 106 | 38 | 101 | 353 | 487 | 729 | 4.643 |
50 | Ty Cobb | OF | 1911 | 147 | 8 | 127 | 420 | 467 | 621 | 4.641 |
No. | PLAYER | Pos. | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | Points |
51 | Larry Walker | OF | 1999 | 108 | 37 | 115 | 379 | 458 | 710 | 4.635 |
52 | Babe Ruth | OF | 1932 | 120 | 41 | 137 | 341 | 489 | 661 | 4.634 |
53 | Hank Greenberg | 1B | 1940 | 129 | 41 | 150 | 340 | 433 | 670 | 4.630 |
54 | Lou Gehrig | 1B | 1928 | 139 | 27 | 142 | 374 | 467 | 648 | 4.623 |
55 | Mark McGwire | 1B | 1996 | 104 | 52 | 113 | 312 | 467 | 730 | 4.621 |
56 | Joe DiMaggio | OF | 1939 | 108 | 30 | 126 | 381 | 448 | 671 | 4.620 |
57 | Todd Helton | OF | 2001 | 132 | 49 | 146 | 336 | 432 | 685 | 4.620 |
58 | Manny Ramirez | OF | 1999 | 131 | 44 | 165 | 333 | 442 | 663 | 4.613 |
59 | George Brett | 3B | 1980 | 87 | 24 | 118 | 390 | 454 | 664 | 4.608 |
60 | Ted Williams | OF | 1948 | 124 | 25 | 127 | 369 | 497 | 615 | 4.603 |
61 | Albert Pujols | 1B | 2003 | 137 | 43 | 124 | 359 | 439 | 667 | 4.603 |
62 | Ted Williams | OF | 1947 | 125 | 32 | 114 | 343 | 499 | 634 | 4.600 |
63 | Tris Speaker | OF | 1923 | 133 | 17 | 130 | 380 | 469 | 610 | 4.599 |
64 | Willie McCovey | 1B | 1969 | 101 | 45 | 126 | 320 | 453 | 656 | 4.596 |
65 | Harry Heilmann | OF | 1923 | 121 | 18 | 115 | 403 | 481 | 632 | 4.592 |
66 | Jimmie Foxx | 1B | 1936 | 130 | 41 | 143 | 338 | 440 | 631 | 4.590 |
67 | Earl Averill | OF | 1936 | 136 | 28 | 126 | 378 | 438 | 627 | 4.587 |
68 | Manny Ramirez | OF | 2000 | 92 | 38 | 122 | 351 | 456 | 697 | 4.586 |
69 | Mark McGwire | 1B | 1999 | 118 | 65 | 147 | 278 | 424 | 697 | 4.585 |
70 | Mel Ott | OF | 1929 | 138 | 42 | 151 | 328 | 449 | 635 | 4.584 |
71 | Joe Medwick | OF | 1937 | 111 | 31 | 154 | 374 | 414 | 641 | 4.582 |
72 | Alex Rodriguez | 3B | 2007 | 143 | 54 | 156 | 314 | 422 | 645 | 4.579 |
73 | Albert Pujols | 1B | 2006 | 119 | 49 | 137 | 331 | 431 | 671 | 4.578 |
74 | Jason Giambi | 1B | 2000 | 108 | 43 | 137 | 333 | 476 | 647 | 4.578 |
75 | Chuck Klein | OF | 1929 | 126 | 43 | 145 | 356 | 407 | 657 | 4.576 |
No. | PLAYER | Pos. | Year | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | Points |
76 | Jason Giambi | 1B | 2001 | 109 | 38 | 120 | 342 | 477 | 660 | 4.575 |
77 | Joe DiMaggio | OF | 1941 | 122 | 30 | 125 | 357 | 440 | 643 | 4.573 |
78 | Jimmie Foxx | 1B | 1934 | 120 | 44 | 130 | 334 | 449 | 653 | 4.573 |
79 | Ralph Kiner | OF | 1949 | 116 | 54 | 127 | 310 | 432 | 658 | 4.572 |
80 | Albert Pujols | 1B | 2009 | 124 | 47 | 135 | 327 | 443 | 658 | 4.572 |
81 | Hal Trosky | 1B | 1936 | 124 | 42 | 162 | 343 | 382 | 644 | 4.565 |
82 | Frank Robinson | OF | 1962 | 134 | 39 | 136 | 342 | 421 | 624 | 4.564 |
83 | Willie Mays | OF | 1954 | 119 | 41 | 110 | 345 | 411 | 667 | 4.563 |
84 | Chuck Klein | OF | 1932 | 152 | 38 | 137 | 348 | 404 | 646 | 4.562 |
85 | George Foster | OF | 1977 | 124 | 52 | 149 | 320 | 382 | 631 | 4.560 |
86 | Hack Wilson | OF | 1929 | 135 | 39 | 159 | 345 | 425 | 618 | 4.559 |
87 | Willie Mays | OF | 1955 | 123 | 51 | 127 | 319 | 400 | 659 | 4.559 |
88 | Barry Bonds | OF | 2000 | 129 | 49 | 106 | 306 | 440 | 688 | 4.558 |
89 | Larry Walker | Of | 2001 | 107 | 38 | 123 | 350 | 449 | 662 | 4.558 |
90 | Jimmie Foxx | 1B | 1930 | 127 | 37 | 156 | 335 | 429 | 637 | 4.557 |
91 | Ryan Howard | 1B | 2006 | 104 | 58 | 149 | 313 | 425 | 659 | 4.557 |
92 | Fred Lynn | OF | 1979 | 116 | 39 | 122 | 333 | 423 | 637 | 4.556 |
93 | Todd Helton | OF | 2003 | 135 | 33 | 117 | 358 | 458 | 630 | 4.555 |
94 | Al Simmons | OF | 1931 | 105 | 22 | 128 | 390 | 444 | 641 | 4.551 |
95 | Frank Thomas | 1B | 1996 | 110 | 40 | 134 | 349 | 459 | 626 | 4.549 |
96 | Sammy Sosa | OF | 1998 | 134 | 66 | 158 | 308 | 377 | 647 | 4.547 |
97 | Jimmie Foxx | 1B | 1935 | 118 | 36 | 115 | 346 | 461 | 636 | 4.547 |
98 | Rogers Hornsby | OF | 1921 | 131 | 21 | 126 | 397 | 458 | 639 | 4.547 |
99 | Al Rosen | 3B | 1953 | 115 | 43 | 145 | 336 | 422 | 613 | 4.546 |
100 | Albert Belle | OF | 1995 | 121 | 50 | 126 | 317 | 401 | 690 | 4.546 |
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.