Ted Williams vs. Lou Gehrig
Gehrig or Williams ??? at baseballsgreatesthitters.com, we give Lou Gehrig the edge by the narrowest of margins, it’s basically a toss-up. Lou Gehrig played only 14 full seasons and in that span, he top 150 RBI’s in 7 of those seasons, we consider that one amazing stat to be the factor in giving Gehrig the nod over Williams.
Ted Williams (1939-1960) (Seasons Omitted 1943, 1944, 1945, 1950, 1952, 1953, 1959 )
Lou Gehrig (1923-1939) (Seasons Omitted 1923 1924, 1939 )
In 13 Head to Head Season Comparisons Ted Williams – 7 Lou Gehrig – 6
Average Points per season Lou Gehrig 4.792 Ted Williams 4.786
Our Rank : Lou Gehrig- # 2 Ted Williams- # 3
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Williams | 1939 | 20 | 131 | 31 | 145 | 327 | 436 | 609 | 4.710 | Williams |
Gehrig | 1926 | 23 | 135 | 16 | 109 | 313 | 420 | 549 | 4.558 | |
Williams | 1940 | 21 | 134 | 23 | 113 | 344 | 442 | 594 | 4.673 | |
Gehrig | 1927 | 24 | 149 | 47 | 173 | 373 | 474 | 765 | 5.028 | Gehrig |
Williams | 1941 | 22 | 135 | 37 | 120 | 406 | 553 | 735 | 5.023 | Williams |
Gehrig | 1928 | 25 | 139 | 27 | 147 | 374 | 467 | 648 | 4.829 | |
Williams | 1942 | 23 | 141 | 36 | 137 | 356 | 499 | 648 | 4.853 | Williams |
Gehrig | 1929 | 26 | 127 | 35 | 125 | 300 | 431 | 584 | 4.637 | |
Williams | 1946 | 27 | 142 | 38 | 123 | 342 | 497 | 667 | 4.847 | |
Gehrig | 1930 | 27 | 143 | 41 | 173 | 379 | 473 | 721 | 4.971 | Gehrig |
Williams | 1947 | 28 | 125 | 32 | 114 | 343 | 499 | 634 | 4.779 | |
Gehrig | 1931 | 28 | 163 | 46 | 185 | 341 | 446 | 662 | 4.889 | Gehrig |
Williams | 1948 | 29 | 124 | 25 | 127 | 369 | 497 | 615 | 4.782 | Williams |
Gehrig | 1932 | 29 | 138 | 34 | 151 | 349 | 451 | 621 | 4.778 | |
Williams | 1949 | 30 | 150 | 43 | 159 | 343 | 490 | 650 | 4.878 | Williams |
Gehrig | 1933 | 30 | 138 | 32 | 140 | 334 | 424 | 605 | 4.705 | |
Williams | 1951 | 32 | 109 | 30 | 126 | 318 | 464 | 556 | 4.633 | |
Gehrig | 1934 | 31 | 128 | 49 | 166 | 363 | 465 | 706 | 4.926 | Gehrig |
Williams | 1954 | 35 | 93 | 29 | 89 | 345 | 513 | 635 | 4.733 | Williams |
Gehrig | 1935 | 32 | 125 | 30 | 120 | 329 | 466 | 583 | 4.683 | |
Williams | 1955 | 36 | 77 | 28 | 83 | 356 | 496 | 703 | 4.771 | |
Gehrig | 1936 | 33 | 167 | 49 | 152 | 354 | 478 | 696 | 4.945 | Gehrig |
Williams | 1956 | 37 | 71 | 24 | 82 | 345 | 479 | 605 | 4.630 | |
Gehrig | 1937 | 34 | 138 | 37 | 158 | 351 | 473 | 643 | 4.837 | Gehrig |
Williams | 1957 | 38 | 96 | 38 | 87 | 388 | 526 | 731 | 4.904 | Williams |
Gehrig | 1938 | 35 | 115 | 29 | 114 | 295 | 410 | 523 | 4.515 | |
Williams | 1958 | 39 | 81 | 26 | 85 | 328 | 458 | 584 | ||
. |
Content copyright 2017. Joe Angelini. All rights reserved.