2002-2013
Average home runs hit per team per year in this era :168.93
. |
How is baseball after the steroid decline different?
In 2004 baseball finally begins to implement steroid testing, and in 2005 the book “Juiced” written by Jose Canseco opened the eyes of the mainstream public as to how prevalent steroids were in Major League Baseball. The media, fans, and “clean players” became disgusted with the situation which led to a full steroid probe commissioned by Bud Selig in 2007. With the admission of steroid use by players such as Alex Rodriquez, as well as the increased penalties for steroid use implemented by Major league Baseball we are finally starting to see the demise of the steroid era. In 2008 Miguel Cabrera led the leagues with 37 homeruns, and in 2009, Mark Texiera and Carlos Pena led the leagues with 39 home runs apiece. These were the lowest single player home run totals since 1989.
Sadly, baseball after steroids leaves a shadow
Much like Era 7, it is a shame that great hitters will never be properly recognized for their hitting production. Players such as Ken Griffey Jr., Albert Pujols, and Chipper Jones will always have their numbers put into question due to the widespread use of steroids in baseball during their respective careers.
Listed below are the greatest hitters from the Steroid Era Part 2
This list includes the top 3 hitting catchers, the top 3 hitting first baseman, the top 3 hitting second baseman, the top 3 hitting third baseman, the top 3 hitting short stops and the top 10 hitting outfielders. Also listed below are the 25 greatest hitters of Steroid Era Part 2.
Hall of Fame * Veterans Committee **
. |
Top 3 Catchers | Player Name | Rating | Years Played |
---|---|---|---|
1 | Victor Martinez | 3.395 | 2002-2018 |
2 | Jorge Posada | 3.379 | 1995-2011 |
3 | Joe Mauer | 3.303 | 2004-2018 |
Top 3 1st Basemen | Player Name | Rating | Years Played |
1 | Albert Pujols | 4.429 | 2001-Active |
2 | Miguel Cabrera | 4.185 | 2003-Active |
3 | Jim Thome * | 4.000 | 1991-2012 |
Top 3 2nd Basemen | Player Name | Rating | Years Played |
1 | Robinson Cano | 3.562 | 2005-Active |
2 | Chase Utley | 3.401 | 2003-2018 |
3 | Ian Kinsler | 3.317 | 2006-Active |
Top 3 3rd Basemen | Player Name | Rating | Years Played |
1 | Chipper Jones * | 4.011 | 1993-2012 |
2 | Adrian Beltre | 3.772 | 1998-2018 |
3 | Scott Rolen | 3.615 | 1996-2012 |
Top 3 Shortstops | Player Name | Rating | Years Played |
1 | Alex Rodriguez | 4.467 | 1994-2016 |
2 | Derek Jeter | 3.950 | 1995-2014 |
3 | Miguel Tejada | 3.498 | 1997-2013 |
Top 10 Outfielders | Player Name | Rating | Years Played |
1 | Vladimir Guerrero * | 3.962 | 1996-2011 |
2 | Carlos Beltran | 3.802 | 1998-2017 |
3 | Lance Berkman | 3.765 | 1999-2013 |
4 | Bobby Abreu | 3.743 | 1996-2014 |
5 | Brian Giles | 3.647 | 1995-2009 |
6 | Matt Holiday | 3.606 | 2004-2018 |
7 | Carlos Lee | 3.603 | 1999-2012 |
8 | Johnny Damon | 3.603 | 1999-2012 |
9 | Ryan Braun | 3.597 | 2007-Active |
10 | Torri Hunter | 3.531 | 1997-2015 |
Top 25 Players of ERA 8 | Player Name | Rating | Years Played |
1 | Alex Rodriguez | 4.467 | 1994-2016 |
2 | Albert Pujols | 4.429 | 2001-Active |
3 | Miguel Cabrera | 4.185 | 1993-Active |
4 | Chipper Jones * | 4.011 | 1993-2012 |
5 | Jim Thome * | 4.000 | 1991-2012 |
6 | David Ortiz | 3.989 | 1997-2016 |
7 | Vladimir Guerrero * | 3.962 | 1995-2011 |
8 | Derek Jeter | 3.950 | 1995-2014 |
9 | Todd Helton | 3.947 | 1997-2013 |
10 | Carlos DelGado | 3.834 | 1993-2009 |
11 | Carlos Beltran | 3.802 | 1998-2017 |
12 | Jason Giambi | 3.792 | 1995-2014 |
13 | Adrian Beltre | 3.772 | 1998-2018 |
14 | Lance Berkman | 3.765 | 1999-2013 |
15 | Bobby Abreu | 3.743 | 1996-2012 |
16 | Brian Giles | 3.647 | 1995-2009 |
17 | Mark Teixeira | 3.624 | 2003-2016 |
18 | Scott Rolen | 3.615 | 1996-2012 |
19 | Matt Holiday | 3.606 | 2004-2018 |
20 | Carlos Lee | 3.603 | 1999-2012 |
21 | Ryan Braun | 3.597 | 2007-Active |
22 | Ichiro Suzuki | 3.578 | 2001-2019 |
23 | Paul Konerko | 3.574 | 1997-2014 |
24 | Aramis Ramirez | 3.569 | 1998-2015 |
25 | Torri Hunter | 3.531 | 1997-2015 |
Compare to other eras :
Dead Ball Era | Babe Ruth Era | Baseball During World War II | Baseball 1950s – mid 60s | Pitching Era | Last Clean Era | Steroid Era Pt. 1 | Steroid Era Pt. 2 | Baseball After Steroids
. |
Content copyright 2017. Joe Angelini. All rights reserved.