Miguel Cabrera vs. Albert Pujols
Listed below is our chart comparing the hitting seasons of Miguel Cabrera and Albert Pujols. We started with the 2001 rookie season of Albert Pujols and the 2004 season in the career of Miguel Cabrera, his second year, but first full season. Over past few years, we have seen Cabrera grab the headlines as the best hitter in baseball and called one of the greatest hitters in the history of the game. His 2012 Triple Crown Season, the first in 45 years, has a magical affect on how the players hitting dominance is viewed, but our research finds his 2013 season, statistically, was actually a better hitting season. The 2012 season will also show a sharp decline in the numbers put up by Pujols. Using our rating system and comparing these two great hitters season by season, our results will clearly show that in their first fourteen seasons, Albert Pujols gets the nod over Miguel Cabrera by a decisive 11 to 4 margin.
The Top Five Hitting Seasons:
- Pujols – 2003 – 4.603 Points
- Pujols – 2006 – 4.578 Points
- Pujols – 2009 – 4.572 Points
- Pujols – 2008 – 4.553 Points
- Cabrera -2013 – 4.545 Points
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Cabrera | 2004 | 21 | 101 | 33 | 112 | 294 | 366 | 512 | 4.242 | |
Pujols | 2001 | 21 | 112 | 37 | 130 | 329 | 403 | 610 | 4.449 | Pujols |
Cabrera | 2005 | 22 | 106 | 33 | 116 | 323 | 385 | 561 | 4.348 | |
Pujols | 2002 | 22 | 118 | 34 | 127 | 314 | 394 | 561 | 4.373 | Pujols |
Cabrera | 2006 | 23 | 112 | 26 | 114 | 339 | 430 | 568 | 4.406 | |
Pujols | 2003 | 23 | 137 | 43 | 124 | 359 | 439 | 667 | 4.603 | Pujols |
Cabrera | 2007 | 24 | 91 | 34 | 119 | 320 | 401 | 565 | 4.355 | |
Pujols | 2004 | 24 | 133 | 46 | 123 | 331 | 415 | 657 | 4.542 | Pujols |
Cabrera | 2008 | 25 | 85 | 37 | 127 | 292 | 349 | 537 | 4.255 | |
Pujols | 2005 | 25 | 129 | 41 | 117 | 330 | 430 | 609 | 4.488 | Pujols |
Cabrera | 2009 | 26 | 96 | 34 | 103 | 324 | 396 | 547 | 4.328 | |
Pujols | 2006 | 26 | 119 | 49 | 137 | 331 | 431 | 671 | 4.578 | Pujols |
Cabrera | 2010 | 27 | 111 | 38 | 126 | 328 | 420 | 622 | 4.477 | Cabrera |
Pujols | 2007 | 27 | 99 | 32 | 103 | 337 | 429 | 568 | 4.391 | |
Cabrera | 2011 | 28 | 111 | 30 | 105 | 344 | 448 | 586 | 4.446 | |
Pujols | 2008 | 28 | 100 | 37 | 116 | 357 | 462 | 653 | 4.553 | Pujols |
Cabrera | 2012 | 29 | 109 | 44 | 139 | 330 | 393 | 606 | 4.456 | |
Pujols | 2009 | 29 | 124 | 47 | 135 | 327 | 443 | 658 | 4.572 | Pujols |
Cabrera | 2013 | 30 | 103 | 44 | 137 | 348 | 442 | 636 | 4.545 | Cabrera |
Pujols | 2010 | 30 | 115 | 42 | 118 | 312 | 414 | 596 | 4.430 | |
Cabrera | 2014 | 31 | 101 | 25 | 109 | 313 | 371 | 524 | 4.259 | |
Pujols | 2011 | 31 | 105 | 37 | 99 | 299 | 366 | 541 | 4.275 | Pujols |
Cabrera | 2015 | 32 | 64 | 18 | 76 | 338 | 440 | 534 | 4.280 | Cabrera |
Pujols | 2012 | 32 | 85 | 30 | 105 | 285 | 343 | 516 | 4.188 | |
Cabrera | 2016 | 33 | 92 | 38 | 108 | 316 | 393 | 563 | 4.340 | Cabrera |
Pujols | 2013 | 33 | 49 | 17 | 64 | 258 | 330 | 437 | 3.966 | |
Cabrera | 2017 | 34 | 50 | 16 | 60 | 249 | 329 | 399 | 3.911 | |
Pujols | 2014 | 34 | 89 | 28 | 105 | 272 | 324 | 466 | 4.106 | Pujols |
Cabrera | 2019 | 36 | 41 | 12 | 59 | 282 | 346 | 398 | 3.941 | |
Pujols | 2015 | 35 | 85 | 40 | 95 | 244 | 307 | 480 | 4.085 | Pujols |
Cabrera | 2021 | 37 | ||||||||
Pujols | 2016 | 36 | 71 | 31 | 119 | 268 | 323 | 457 | 4.094 | |
Cabrera | 2022 | 38 | ||||||||
Pujols | 2017 | 37 | 53 | 23 | 101 | 241 | 286 | 386 | 3.907 | |
Cabrera | ||||||||||
Pujols | 2018 | 38 | 50 | 19 | 64 | 245 | 289 | 411 | 3.891 | |
Cabrera | ||||||||||
Pujols | 2019 | 39 | ||||||||
Cabrera | ||||||||||
Pujols | ||||||||||
. |
Content copyright 2017. Joe Angelini. All rights reserved.