Alex Rodriguez vs. Manny Ramirez
The past 20 years has seen baseball produce two of the greatest right-handed hitters in the history of the game. Alex Rodriguez vs. Manny Ramirez is a very interesting comparison , both were top hitters of the steroid era and both players were found guilty of PED use, which puts the comparison on a level playing field.
Manny Ramirez (1993-2011) 14 full seasons, (seasons omitted 1993, 1994, 2009, 2010, 2011)
Alex Rodriguez (1994- 2016) 16 full seasons (seasons omitted1994, 1995, 2011, 2013)
Our Rank on our greatest hitter list Manny Ramirez # 16 Alex Rodriguez # 15
Comparing 14 Head to Head Seasons Manny Ramirez- 8, Alex Rodriguez – 6
The edge goes to Manny Ramirez
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Rodriguez | 1996 | 20 | 141 | 36 | 123 | 358 | 414 | 631 | 4.530 | Rodriguez |
Ramirez | 1995 | 23 | 85 | 31 | 107 | 308 | 402 | 558 | 4.313 | |
Rodriguez | 1997 | 21 | 100 | 23 | 84 | 300 | 350 | 496 | 4.167 | |
Ramiriz | 1996 | 24 | 94 | 33 | 112 | 309 | 399 | 582 | 4.353 | Ramirez |
Rodriguez | 1998 | 22 | 123 | 42 | 124 | 310 | 360 | 560 | 4.352 | Rodriguez |
Ramirez | 1997 | 25 | 99 | 26 | 88 | 328 | 415 | 538 | 4.311 | |
Rodriguez | 1999 | 23 | 110 | 42 | 111 | 285 | 357 | 586 | 4.324 | |
Ramirez | 1998 | 26 | 108 | 45 | 145 | 294 | 377 | 599 | 4.404 | Ramirez |
Rodriguez | 2000 | 24 | 134 | 41 | 132 | 316 | 420 | 606 | 4.481 | |
Ramirez | 1999 | 27 | 131 | 44 | 165 | 333 | 442 | 663 | 4.613 | Ramirez |
Rodriguez | 2001 | 25 | 133 | 52 | 135 | 318 | 399 | 622 | 4.502 | |
Ramirez | 2000 | 28 | 92 | 38 | 122 | 351 | 457 | 697 | 4.586 | Ramirez |
Rodriguez | 2002 | 26 | 125 | 57 | 142 | 300 | 392 | 623 | 4.487 | Rodriguez |
Ramirez | 2001 | 29 | 93 | 41 | 125 | 306 | 405 | 609 | 4.411 | |
Rodriguez | 2003 | 27 | 124 | 47 | 118 | 298 | 396 | 600 | 4.421 | |
Ramirez | 2002 | 30 | 84 | 33 | 107 | 349 | 450 | 647 | 4.494 | Ramirez |
Rodriguez | 2004 | 28 | 112 | 36 | 106 | 286 | 375 | 512 | 4.254 | |
Ramirez | 2003 | 31 | 117 | 37 | 104 | 325 | 427 | 587 | 4.425 | Ramirez |
Rodriguez | 2005 | 29 | 124 | 48 | 130 | 321 | 421 | 610 | 4.493 | Rodriguez |
Ramirez | 2004 | 32 | 108 | 43 | 130 | 308 | 397 | 613 | 4.433 | |
Rodriguez | 2006 | 30 | 113 | 35 | 121 | 290 | 392 | 523 | 4.300 | |
Ramirez | 2005 | 33 | 112 | 45 | 144 | 292 | 388 | 594 | 4.411 | Ramirez |
Rodriguez | 2007 | 31 | 143 | 54 | 156 | 314 | 422 | 645 | 4.579 | Rodriguez |
Ramirez | 2006 | 34 | 79 | 35 | 102 | 321 | 439 | 619 | 4.421 | |
Rodriguez | 2008 | 32 | 104 | 35 | 103 | 302 | 392 | 573 | 4.335 | Rodriguez |
Ramirez | 2007 | 35 | 84 | 20 | 88 | 296 | 388 | 493 | 4.180 | |
Rodriguez | 2009 | 33 | 78 | 30 | 100 | 286 | 402 | 532 | 4.249 | |
Ramirez | 2008 | 36 | 102 | 37 | 121 | 332 | 430 | 601 | 4.451 | Ramirez |
Rodriguez | 2010 | 34 | 74 | 30 | 125 | 270 | 341 | 506 | 4.167 | |
Ramirez | ||||||||||
Rodriguez | 2012 | 36 | 74 | 18 | 57 | 272 | 353 | 430 | 4.013 | |
Ramirez | ||||||||||
Rodriguez | 2015 | 39 | 83 | 33 | 86 | 250 | 356 | 486 | 4.121 | |
Ramirez | ||||||||||
. |
Content copyright 2017. Joe Angelini. All rights reserved.