Miguel Cabrera vs. Ken Griffey Jr.
In 13 Head to Head Hittings Seasons – Miguel Cabrera 8 Ken Griffey Jr. 5
Top Hitting Seasons:
- Cabrera – 2013 – 4.545 Points
- Griffey – 1997 –4.507 Points
- Griffey – 1996 – 4.477 Points
- Cabrera – 2010- 4.474 Points
- Cabrera – 2011 – 4.465 Points
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Cabrera | 2004 | 21 | 101 | 33 | 112 | 294 | 366 | 512 | 4.242 | Cabrera |
Griffey | 1990 | 20 | 91 | 22 | 80 | 300 | 366 | 481 | 4.153 | |
Cabrera | 2005 | 22 | 106 | 33 | 110 | 323 | 385 | 561 | 4.348 | Cabrera |
Griffey | 1991 | 21 | 76 | 22 | 100 | 327 | 399 | 527 | 4.264 | |
Cabrera | 2006 | 23 | 112 | 26 | 114 | 339 | 430 | 568 | 4.406 | Cabrera |
Griffey | 1992 | 22 | 83 | 27 | 103 | 308 | 361 | 535 | 4.235 | |
Cabrera | 2007 | 24 | 91 | 34 | 119 | 320 | 401 | 565 | 4.355 | |
Griffey | 1993 | 23 | 113 | 45 | 109 | 309 | 408 | 617 | 4.437 | Griffey |
Cabrera | 2008 | 25 | 85 | 37 | 127 | 292 | 349 | 537 | 4.255 | |
Griffey | 1994 | 24 | 94 | 40 | 90 | 323 | 402 | 674 | 4.454 | Griffey |
Cabrera | 2009 | 26 | 96 | 34 | 103 | 324 | 396 | 547 | 4.328 | |
Griffey | 1996 | 26 | 125 | 49 | 140 | 303 | 392 | 628 | 4.477 | Griffey |
Cabrera | 2010 | 27 | 111 | 38 | 126 | 328 | 420 | 622 | 4.477 | |
Griffey | 1997 | 27 | 125 | 56 | 147 | 304 | 382 | 646 | 4.507 | Griffey |
Cabrera | 2011 | 28 | 111 | 30 | 105 | 344 | 448 | 586 | 4.465 | Cabrera |
Griffey | 1998 | 28 | 120 | 56 | 146 | 284 | 365 | 611 | 4.429 | |
Cabrera | 2012 | 29 | 109 | 44 | 139 | 330 | 393 | 606 | 4.456 | Cabrera |
Griffey | 1999 | 29 | 123 | 48 | 134 | 285 | 384 | 576 | 4.389 | |
Cabrera | 2013 | 30 | 103 | 44 | 137 | 348 | 442 | 636 | 4.545 | Cabrera |
Griffey | 2000 | 30 | 100 | 40 | 118 | 271 | 387 | 556 | 4.303 | |
Cabrera | 2014 | 31 | 101 | 25 | 109 | 313 | 371 | 524 | 4.259 | |
Griffey | 2005 | 35 | 85 | 35 | 92 | 301 | 369 | 576 | 4.284 | Griffey |
Cabrera | 2015 | 32 | 64 | 18 | 76 | 338 | 440 | 534 | 4.261 | Cabrera |
Griffey | 2007 | 37 | 78 | 30 | 93 | 277 | 372 | 496 | 4.167 | |
Cabrera | 2016 | 33 | 92 | 38 | 108 | 316 | 393 | 563 | 4.342 | Cabrera |
Griffey | 2008 | 38 | 67 | 18 | 71 | 249 | 353 | 424 | 3.991 | |
Cabrera | 2017 | 34 | 50 | 16 | 60 | 249 | 329 | 399 | 3.913 | |
Griffey | ||||||||||
Cabrera | 2019 | 36 | ||||||||
. |
Content copyright 2017. Joe Angelini. All rights reserved.