Albert Belle vs. Ken Griffey Jr.
Baseball in the 90’s has had many great hitters, we feel an interesting comparison is Albert Belle and Ken Griffey Jr. In that decade, Griffey and Belle put up extremely comparable numbers but the personalities were miles apart. Griffey a fan favorite, ended his career with 630 home runs, number 6 on the all-time list, and most likely a first ballot Hall of Famer. Albert Belle on the other hand, unlike Griffey, definitely not a fan favorite and as for the Hall of Fame,Belle in his first year of eligibility received a mere 7.7% of the Hall of Fame vote, and the next year 3.5%, and off the ballot. At baseballsgreatesthitters.com we do agree that Ken Griffey is a first ballot Hall of Famer but do not agree at all with the Albert Belle/Hall of Fame voting, we feel this simply a case in which his persona over-shadowed his statistics?
In 10 Head to Head Seasons Ken Griffey Jr.- 5 Albert Belle – 5
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Belle | 1991 | 24 | 60 | 28 | 95 | 282 | 323 | 540 | 4.147 | |
Griffey | 1990 | 20 | 91 | 22 | 80 | 300 | 366 | 481 | 4.153 | Griffey |
Belle | 1992 | 25 | 81 | 34 | 112 | 260 | 320 | 477 | 4.109 | |
Griffey | 1991 | 21 | 76 | 22 | 100 | 327 | 399 | 527 | 4.264 | Griffey |
Belle | 1993 | 26 | 93 | 38 | 129 | 290 | 370 | 552 | 4.301 | Belle |
Griffey | 1992 | 22 | 83 | 27 | 103 | 308 | 361 | 535 | 4.235 | |
Belle | 1994 | 27 | 90 | 36 | 101 | 357 | 438 | 714 | 4.563 | Belle |
Griffey | 1993 | 23 | 113 | 45 | 109 | 309 | 408 | 617 | 4.437 | |
Belle | 1995 | 2 | 121 | 50 | 126 | 317 | 401 | 690 | 4.546 | Belle |
Griffey | 1994 | 24 | 94 | 40 | 90 | 323 | 402 | 674 | 4.454 | |
Belle | 1996 | 29 | 124 | 48 | 148 | 311 | 410 | 623 | 4.503 | Belle |
Griffey | 1996 | 26 | 125 | 49 | 140 | 303 | 392 | 628 | 4.477 | |
Belle | 1997 | 30 | 90 | 30 | 116 | 274 | 332 | 491 | 4.154 | |
Griffey | 1997 | 27 | 125 | 56 | 147 | 304 | 382 | 646 | 4.507 | Griffey |
Belle | 1998 | 31 | 113 | 49 | 152 | 328 | 399 | 655 | 4.536 | Belle |
Griffey | 1998 | 28 | 120 | 56 | 146 | 284 | 365 | 611 | 4.429 | |
Belle | 1999 | 32 | 108 | 37 | 117 | 297 | 400 | 541 | 4.328 | |
Griffey | 1999 | 29 | 123 | 48 | 134 | 285 | 384 | 576 | 4.389 | Griffey |
Belle | 2000 | 33 | 71 | 23 | 103 | 281 | 342 | 474 | 4.108 | |
Griffey | 2000 | 30 | 100 | 40 | 118 | 271 | 387 | 556 | 4.303 | Griffey |
. |
Content copyright 2017. Joe Angelini. All rights reserved.