Jim Thome vs. Harmon Killebrew
Jim Thome is ranked # 8 on the career home run list with a total of 612 lifetime home runs, Harmon Killebrew is ranked #11 with 573 round trippers. This is a very interesting comparison of two of the greatest sluggers in the history of the game who played in two very different era’s. We feel baseball holds the career of Killebrew in a much higher regard even though they are both are equally great power hitters. Playing in the steroid era has diminished the way his statistical accomplishments are viewed and we feel Jim Thome is one of the most under-rated players of his era as well as in baseball history.
Harmon Killebrew 1954-1975
Seasons Omitted (1954, 1955, 1956, 1957, 1958, 1968, 1973, 1974, 1975)
Jim Thome 1991-2012
Seasons Omitted (1991, 1992, 1993, 1994, 2005, 2009, 2010, 2011, 2012)
In 13 Head to Head Season Comparisons Jim Thome-10 Harmon Killebrew 3
Our Career Rank : Jim Thome #51 Harmon Killebrew # 84
. |
Player | Year | Age | Runs | H.R. | RBI’s | Avg. | OB% | Slg% | Points | Edge |
Killebrew | 1959 | 23 | 98 | 42 | 105 | 242 | 354 | 516 | 4.399 | |
Thome | 1995 | 24 | 92 | 25 | 73 | 314 | 438 | 558 | 4.525 | Thome |
Killebrew | 1960 | 24 | 84 | 31 | 80 | 276 | 375 | 534 | 4.411 | |
Thome | 1996 | 25 | 122 | 38 | 116 | 311 | 450 | 612 | 4.687 | Thome |
Killebrew | 1961 | 25 | 94 | 46 | 122 | 288 | 405 | 606 | 4.607 | Killebrew |
Thome | 1997 | 26 | 104 | 40 | 102 | 286 | 423 | 579 | 4.574 | |
Killebrew | 1962 | 26 | 85 | 48 | 126 | 243 | 366 | 545 | 4.461 | |
Thome | 1998 | 27 | 89 | 30 | 85 | 293 | 413 | 584 | 4.524 | Thome |
Killebrew | 1963 | 27 | 88 | 45 | 96 | 258 | 349 | 555 | 4.436 | |
Thome | 1999 | 28 | 101 | 33 | 108 | 277 | 426 | 549 | 4.527 | Thome |
Killebrew | 1964 | 28 | 95 | 49 | 111 | 270 | 377 | 548 | 4.499 | Killebrew |
Thome | 2000 | 29 | 106 | 37 | 106 | 269 | 398 | 531 | 4.484 | |
Killebrew | 1965 | 29 | 78 | 25 | 75 | 269 | 384 | 501 | 4.357 | |
Thome | 2001 | 30 | 101 | 49 | 124 | 291 | 416 | 624 | 4.654 | Thome |
Killebrew | 1966 | 30 | 89 | 39 | 110 | 281 | 391 | 538 | 4.487 | |
Thome | 2002 | 31 | 101 | 52 | 118 | 304 | 445 | 337 | 4.749 | Thome |
Killebrew | 1967 | 31 | 105 | 44 | 113 | 269 | 408 | 558 | 4.541 | |
Thome | 2003 | 32 | 111 | 47 | 131 | 266 | 385 | 573 | 4.560 | Thome |
Killebrew | 1969 | 33 | 106 | 49 | 140 | 276 | 427 | 584 | 4.631 | Killebrew |
Thome | 2004 | 33 | 97 | 42 | 105 | 274 | 396 | 581 | 4.537 | |
Killebrew | 1970 | 34 | 96 | 41 | 113 | 271 | 411 | 546 | 4.519 | |
Thome | 2006 | 35 | 108 | 42 | 109 | 288 | 416 | 598 | 4.603 | Thome |
Thome | 1971 | 35 | 61 | 28 | 119 | 254 | 386 | 464 | 4.340 | |
Killebrew | 2007 | 36 | 79 | 35 | 96 | 275 | 410 | 563 | 4.493 | Thome |
Killebrew | 1972 | 36 | 53 | 26 | 74 | 231 | 367 | 450 | 4.227 | |
Thome | 2008 | 37 | 93 | 34 | 90 | 245 | 362 | 503 | 4.361 | Thome |
Thome | 2009 | 38 | 55 | 23 | 77 | 249 | 366 | 481 | 4.274 | |
. |
Content copyright 2017. Joe Angelini. All rights reserved.