A New Way For Rating Baseball Players
. |
The “New Statistic” for ranking baseball players incorporates a home run curve to effectively compare the power hitters of ALL eras – before, during and post-steroids
Baseball’s Greatest Hitters’ “NEW STATISTIC” (copyright #4729496, October 2008) was developed as part of the “STAT” Formula’s Home Run Curve” to create an effective baseball player rating system that addresses the all time great power hitters and the increased number of home runs that started during the Steroid Era. The Home Run Curve is linked to a point system that weighs the significance of HR production for each player based on the years they played Major League Baseball.
In 1927 when Babe Ruth hit 60 home runs, it was said that Ruth hit more home runs than “teams” in baseball. This description clearly showed his home run dominance of that era.
Using home runs hit per team during the years a player has played is a simple, but very effective way to display the home run increases, as well as decreases, in the history of baseball.
Here are a few examples of how this “New Statistic” can be used for ranking baseball players:
Average Home Runs Per MLB Team: Notable Retired Players By Era
Player | Yrs. Played | Ave. Home Runs Hit Per Team During Player’s Career |
ERA | Career Home Runs |
Ty Cobb* | 1905-1928 | 40 | 1 | 117 |
Babe Ruth* | 1914-1935 | 56 | 2 | 714 |
Joe DiMaggio* | 1936-1951 | 95 | 3 | 361 |
Willie Mays* | 1951-1972 | 131 | 4 | 660 |
Reggie Jackson* | 1967-1987 | 122 | 5 | 563 |
Mike Schmidt* | 1972-1989 | 122 | 6 | 548 |
Mark McGwire | 1986-2001 | 151 | 7 | 583 |
Jim Thome * | 1991-2012 | 162 | 8 | 612 |
As clearly seen above there is a significant difference between the Average Home runs hit per team during the career of Ty Cobb and Sammy Sosa. The “New Statistic” in conjunction with the Home Run Curve will allow HR production to be compared for any players no matter what era they played in.
Rating Baseball Players using the New Statistic
Below is a random list of 25 retired hitters with a minimum of 5,000 career at bats. This list is sorted using the “New Statistic” in order of most HR’s hit per team during the players’ respective careers. Our formula for ranking baseball players gives baseball fans a true perspective of how the amount of home runs hit has changed over the years.
Average Home Runs Per MLB Team: Retired Offensive Players Career
Player has been inducted into Hall of Fame * Veterans Committee **
Player | Yrs. Played | Ave. Home Runs Hit Per Team During Player’s Career |
40/50/60+HR; Seasons; Career Home Runs |
Barry Bonds | 1986-2007 | ERA 7 – 167 | 8- | (7-0-0-1) | 762 |
Hank Aaron * | 1954-1976 | ERA 4 – 129 | 8- | (8-0-0) | 755 |
Babe Ruth * | 1914-1935 | ERA 2 – 56 | 11- | (6-4-1) | 714 |
Alex Rodriguez | 1994-2016 | ERA 8 – 168 | 8- | (5-3-0) | 696 |
Willie Mays * | 1951-1972 | ERA 4 – 131 | 6- | (4-2-0) | 660 |
Ken Griffey Jr. * | 1989-2010 | ERA 7 – 159 | 7- | (5-2-0) | 630 |
Jim Thome * | 1991-2012 | ERA 7 – 162 | 6- | (5-1-0) | 612 |
Sammy Sosa | 1989-2007 | ERA 7 – 157 | 7- | (3-1-3) | 609 |
Player | Yrs. Played | Ave. Home Runs Hit Per Team During Player’s Career |
ERA | Career Home Runs |
Edgardo Alfonzo | 1995-2006 | 174 | 7 | 146 |
Juan Gonzalez | 1989-2006 | 167 | 7 | 434 |
Frank Thomas* | 1990-2008 | 160 | 7 | 521 |
Larry Walker | 1989-2005 | 156 | 7 | 383 |
Fred McGriff | 1986-2004 | 154 | 7 | 493 |
Cecil Fielder | 1985-1998 | 144 | 7 | 319 |
Jim Rice* | 1974-1989 | 124 | 6 | 382 |
Don Mattingly | 1982-1995 | 133 | 6 | 222 |
Hank Aaron* | 1954-1976 | 129 | 4 | 755 |
Carlton Fisk* | 1969-1993 | 124 | 5 | 376 |
Rod Carew* | 1967-1985 | 119 | 5 | 92 |
Johnny Bench* | 1967-1983 | 117 | 5 | 389 |
Ted Williams * | 1939-1960 | 113 | 3 | 521 |
Johnny Pesky | 1942-1954 | 105 | 3 | 17 |
Joe DiMaggio* | 1936-1951 | 95 | 3 | 361 |
Hank Greenberg* | 1930-1947 | 86 | 3 | 331 |
Jimmy Foxx* | 1928-1945 | 78 | 2 | 534 |
Hack Wilson** | 1923-1934 | 71 | 2 | 244 |
Rogers Hornsby* | 1915-1937 | 60 | 2 | 301 |
Edd Roush** | 1913-1931 | 48 | 1 | 68 |
Ty Cobb* | 1905-1928 | 40 | 1 | 117 |
Frank Baker** | 1908-1922 | 30 | 1 | 96 |
Honus Wagner* | 1897-1917 | 24 | 1 | 101 |
Deacon McGuire | 1884-1912 | 20 | 1 | 45 |
Willie Keeler* | 1892-1910 | 20 | 1 | 33 |
. |
Content copyright 2017. Joe Angelini. All rights reserved.