The Era breakdown for the 30 Best Hitting Outfielders of All Time is as follows:
While examining the Top 30 Greatest Hitting Outfielders of All Time, we see a very interesting trend.
Era 2 (Babe Ruth Era 1921-1935) accounts for 9 of the 30 Players while Era 6 (Last Clean Era 1978-1989) has no Players. When we examine the statistics of the players of Era 3 (Baseball During World War II 1936-1949) as their Home Run, RBI, and Runs Scored production sharply increased, they maintained a high batting average as seen in Williams, DiMaggio and Musial. When we examine the statistics of the players in Eras 5 (Pitching Era 1965-1977) and 6 (Last Clean Era 1978-1989) we are dealing with two major factors, the Pitching Era as well as the first decrease of home runs hit in the history of baseball. Another interesting note which further enhances the value of the Home Run Curve, The Steroid Eras part 1 and 2 1990 to 2013 accounts for 6 players –3 players less than Era 2.
Baseball’s Greatest Hitters’ Top 30 Best Hitting Outfielders Of All Time List
Hall of Fame * Veterans Committee **
Players in blue are retired and played in the “Steroid Era”
Players in red are active players.
. |
Rank | Player Name | Years Played | Ranking |
---|---|---|---|
1 | Babe Ruth* | 1939-1935 | 5.399 |
2 | Ted Williams* | 1939-1960 | 5.087 |
3 | Barry Bonds | 1986-2007 | 4.855 |
4 | Ty Cobb* | 1905-1928 | 4.839 |
5 | Hank Aaron* | 1954-1976 | 4.758 |
6 | Stan Musial* | 1941-1963 | 4.719 |
7 | Joe DiMaggio* | 1936-1951 | 4.627 |
8 | Willie Mays* | 1951-1972 | 4.617 |
9 | Tris Speaker* | 1907-1928 | 4.548 |
10 | Manny Ramirez | 1993-2012 | 4.436 |
11 | Mickey Mantle* | 1951-1968 | 4.424 |
12 | Mel Ott* | 1926-1947 | 4.419 |
13 | Frank Robinson* | 1956-1976 | 4.353 |
14 | Al Simmons* | 1924-1944 | 4.320 |
15 | Ken Griffey Jr.* | 1989-2010 | 4.260 |
16 | Harry Heilmann* | 1914-1932 | 4.199 |
17 | Goose Goslin* | 1921-1938 | 4.196 |
18 | Carl Yastrzemski* | 1961-1983 | 4.154 |
19 | Reggie Jackson* | 1967-1987 | 4.114 |
20 | Dave Winfield* | 1973-1995 | 4.062 |
21 | Gary Sheffield | 1988-2009 | 4.059 |
22 | Ricky Henderson* | 1979-2003 | 4.055 |
23 | Earl Averill* | 1929-1941 | 4.054 |
24 | Chuck Klein** | 1928-1944 | 4.030 |
25 | Paul Waner* | 1926-1945 | 4.028 |
26 | Larry Walker | 1989-2005 | 4.027 |
27 | Al Kaline* | 1953-1974 | 4.023 |
28 | Hack Wilson | 1923-1934 | 4.001 |
29 | Roberto Clemente* | 1955-1972 | 3.993 |
30 | Sam Crawford* | 1899-1917 | 3.987 |
Compare to other positions:
Greatest Catchers | Greatest 1st Basemen | Greatest 2nd Basemen | Greatest Shortstops | Greatest Third Basemen | Greatest Outfielders
. |
Content copyright 2017. Joe Angelini. All rights reserved.