And so we begin….a new era in Baseball History.
Listed below are the top 20 hitting seasons of ERA 9 2014 –
No. | PLAYER | ERA | Pos | Year | Yr/era | Runs | H.R. | R.B.I.’s | Avg. | OB% | Slg.% | Rating |
1 | Bryce Harper | 9 | OF | 2015 | 9 | 118 | 42 | 99 | 330 | 406 | 649 | 4.530 |
2 | Mookie Betts | 9 | OF | 2018 | 9 | 129 | 32 | 80 | 346 | 438 | 640 | 4.487 |
3 | J.D.Martinez | 9 | OF | 2018 | 9 | 111 | 43 | 130 | 330 | 402 | 629 | 4.478 |
4 | Aaron Judge | 9 | OF | 2017 | 9 | 128 | 52 | 114 | 284 | 422 | 627 | 4.469 |
5 | Giancarlo Stanton | 9 | OF | 2017 | 9 | 123 | 59 | 132 | 281 | 376 | 631 | 4.451 |
6 | Mike Trout | 9 | OF | 2018 | 9 | 101 | 39 | 79 | 312 | 460 | 628 | 4.448 |
7 | J.D.Martinez | 9 | OF | 2017 | 9 | 85 | 45 | 104 | 303 | 376 | 690 | 4.438 |
8 | Joey Votto | 9 | 1B | 2017 | 9 | 106 | 36 | 100 | 320 | 454 | 578 | 4.420 |
9 | Chistian Yelich | 9 | OF | 2018 | 9 | 118 | 36 | 110 | 326 | 402 | 598 | 4.416 |
10. | David Ortiz | 9 | D.H. | 2016 | 9 | 79 | 38 | 127 | 315 | 401 | 620 | 4.408 |
11. | Paul Goldschmidt | 9 | 1B | 2015 | 9 | 103 | 33 | 110 | 321 | 435 | 570 | 4.399 |
12. | Mike Trout | 9 | OF | 2017 | 9 | 92 | 33 | 72 | 306 | 442 | 629 | 4.397 |
13. |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.