Once again as we enter Era 8, Barry Bonds tops the list with his memorable 2004 season.
Listed below are the top 20 hitting seasons of ERA 8 2002 -2013
No. | PLAYER | ERA | Pos | Year | Yr/era | Runs | H.R. | R.B.I.’s | Avg. | OB % | Slg.% | RATING |
1 | Barry Bonds | 7 | OF | 2004 | 8 | 129 | 45 | 101 | 362 | 609 | 812 | 4.894 |
2 | Barry Bonds | 7 | OF | 2002 | 8 | 117 | 46 | 110 | 370 | 582 | 799 | 4.861 |
3 | Barry Bonds | 7 | OF | 2003 | 8 | 111 | 45 | 90 | 341 | 529 | 749 | 4.701 |
4 | Albert Pujols | 8 | 1B | 2003 | 8 | 137 | 43 | 124 | 359 | 439 | 667 | 4.603 |
5 | Alex Rodriquez | 8 | 3B | 2007 | 8 | 143 | 54 | 156 | 314 | 422 | 645 | 4.579 |
6 | Albert Pujols | 8 | 1B | 2006 | 8 | 119 | 49 | 137 | 331 | 431 | 671 | 4.578 |
7 | Albert Pujols | 8 | 1B | 2009 | 8 | 124 | 47 | 135 | 327 | 443 | 658 | 4.572 |
8 | Ryan Howard | 8 | 1B | 2006 | 8 | 104 | 58 | 149 | 313 | 425 | 659 | 4.557 |
9 | Todd Helton | 8 | OF | 2003 | 8 | 135 | 33 | 117 | 358 | 458 | 630 | 4.555 |
10 | Miguel Cabrera | 8 | 3B | 2013 | 8 | 103 | 44 | 137 | 348 | 442 | 636 | 4.545 |
11 | Jim Thome | 8 | 1B | 2002 | 8 | 101 | 52 | 118 | 304 | 445 | 677 | 4.540 |
12 | Todd Helton | 8 | OF | 2004 | 8 | 115 | 32 | 96 | 347 | 469 | 620 | 4.502 |
13 | David Ortiz | 8 | DH | 2007 | 8 | 116 | 35 | 117 | 332 | 445 | 621 | 4.492 |
14 | Alex Rodriguez | 8 | SS | 2002 | 8 | 125 | 57 | 142 | 300 | 392 | 623 | 4.487 |
15 | David Ortiz | 8 | DH | 2006 | 8 | 115 | 54 | 137 | 287 | 413 | 636 | 4.487 |
16 | Miguel Cabrera | 8 | 1B | 2012 | 8 | 109 | 44 | 139 | 330 | 393 | 606 | 4.456 |
17 | David Ortiz | 8 | DH | 2005 | 8 | 119 | 47 | 148 | 300 | 397 | 604 | 4.453 |
18 | Manny Ramirez | 8 | OF | 2004 | 8 | 108 | 43 | 130 | 308 | 397 | 613 | 4.433 |
19 | Vladimir Guerrero | 8 | OF | 2002 | 8 | 106 | 39 | 111 | 336 | 417 | 593 | 4.432 |
20 | Manny Ramirez | 8 | OF | 2003 | 8 | 117 | 37 | 104 | 325 | 427 | 587 | 4.425 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.