With his record breaking 73 home runs,Barry Bonds tops this era with his memorable 2001 season. Listed below are the top 15 hitting seasons of ERA 7 1990 -2001.
No. | PLAYER | Pos. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | Barry Bonds | OF | 2001 | 7 | 129 | 73 | 137 | 328 | 515 | 863 | 4.909 |
2 | Mark McGwire | 1B | 1998 | 7 | 130 | 70 | 147 | 299 | 470 | 752 | 4.729 |
3 | Sammy Sosa | OF | 2001 | 7 | 146 | 64 | 160 | 328 | 437 | 737 | 4.727 |
4 | Larry Walker | OF | 1997 | 7 | 143 | 49 | 130 | 366 | 452 | 720 | 4.700 |
5 | Todd Helton | OF | 2000 | 7 | 138 | 42 | 147 | 372 | 463 | 698 | 4.693 |
6 | Jeff Bagwell | 1B | 1994 | 7 | 104 | 39 | 116 | 368 | 451 | 750 | 4.658 |
7 | Frank Thomas | 1B | 1994 | 7 | 106 | 38 | 101 | 353 | 487 | 729 | 4.643 |
8 | Larry Walker | OF | 1999 | 7 | 108 | 37 | 115 | 379 | 458 | 710 | 4.635 |
9 | Mark McGwire | 1B | 1996 | 7 | 104 | 52 | 113 | 312 | 467 | 730 | 4.621 |
10 | Todd Helton | OF | 2001 | 7 | 132 | 49 | 146 | 336 | 432 | 685 | 4.620 |
11 | Manny Ramirez | OF | 1999 | 7 | 131 | 44 | 165 | 333 | 442 | 663 | 4.613 |
12 | Manny Ramirez | OF | 2000 | 7 | 92 | 38 | 122 | 351 | 456 | 697 | 4.586 |
13 | Mark McGwire | 1B | 1999 | 7 | 118 | 65 | 147 | 278 | 424 | 697 | 4.585 |
14 | Larry Walker | OF | 2001 | 7 | 107 | 38 | 123 | 350 | 449 | 662 | 4.558 |
15 | Barry Bonds | OF | 2000 | 7 | 129 | 49 | 106 | 306 | 440 | 688 | 4.558 |
16. | Frank Thomas | 1B | 1996 | 7 | 110 | 40 | 134 | 349 | 459 | 626 | 4.549 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.