Though he came short of hitting .400, George Brett’s 1980 season is still rated the best of this era. Listed below are the top 15 hitting seasons of era 6 1978 -1989.
No. | PLAYER | Pos. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | George Brett | 3B | 1980 | 6 | 87 | 24 | 118 | 390 | 454 | 664 | 4.608 |
2 | Fred Lynn | OF | 1979 | 6 | 116 | 39 | 122 | 333 | 423 | 637 | 4.556 |
3 | Jim Rice | OF | 1978 | 6 | 121 | 46 | 139 | 315 | 370 | 600 | 4.484 |
4 | George Brett | 3B | 1985 | 6 | 108 | 30 | 112 | 335 | 436 | 585 | 4.483 |
5 | Jim Rice | OF | 1979 | 6 | 117 | 39 | 130 | 325 | 381 | 596 | 4.474 |
6 | Mike Schmidt | 3B | 1980 | 6 | 104 | 48 | 121 | 286 | 380 | 624 | 4.473 |
7 | Don Mattingly | 1B | 1986 | 6 | 117 | 31 | 113 | 352 | 394 | 573 | 4.458 |
8 | George Bell | OF | 1987 | 6 | 111 | 47 | 134 | 308 | 352 | 605 | 4.451 |
9 | Kevin Mitchell | OF | 1989 | 6 | 100 | 47 | 125 | 291 | 388 | 635 | 4.449 |
10 | Dale Murphy | OF | 1987 | 6 | 115 | 44 | 105 | 295 | 417 | 580 | 4.447 |
11 | Dave Parker | OF | 1978 | 6 | 102 | 30 | 117 | 334 | 394 | 585 | 4.439 |
12 | Dwight Evans | OF | 1987 | 6 | 109 | 34 | 123 | 305 | 417 | 569 | 4.438 |
13 | ReggieJackson | OF | 1980 | 6 | 94 | 41 | 111 | 300 | 398 | 597 | 4.432 |
14 | Don Mattingly | 1B | 1985 | 6 | 107 | 35 | 145 | 324 | 371 | 567 | 4.431 |
15 | Dale Murphy | OF | 1983 | 6 | 131 | 36 | 121 | 302 | 393 | 540 | 4.406 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.