The Pitching Era got started with the Triple Crown Seasons of Frank Robinson in 1966 and Carl Yastrzemski in 1967,but the1969 season of Willie McCovey topped the list as the number 1 hitting season of the pitching era. Listed below are the top 15 hitting seasons of ERA 5 1965- 1977.
No. | PLAYER | Pos. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | Willie McCovey | 1B | 1969 | 5 | 101 | 45 | 126 | 320 | 453 | 656 | 4.593 |
2 | George Foster | OF | 1977 | 5 | 124 | 52 | 149 | 320 | 382 | 631 | 4.560 |
3 | Hank Aaron | OF | 1971 | 5 | 95 | 47 | 118 | 327 | 410 | 669 | 4.542 |
4 | Carl Yastrzemski | OF | 1967 | 5 | 112 | 44 | 121 | 326 | 418 | 622 | 4.537 |
5 | Frank Robinson | OF | 1966 | 5 | 122 | 49 | 122 | 316 | 410 | 637 | 4.534 |
6 | Carl Yastrzemski | OF | 1970 | 5 | 125 | 40 | 102 | 329 | 452 | 592 | 4.530 |
7 | Willie Mays | OF | 1965 | 5 | 118 | 52 | 112 | 317 | 398 | 645 | 4.523 |
8 | Willie Stargell | OF | 1973 | 5 | 106 | 44 | 119 | 299 | 392 | 646 | 4.500 |
9 | Billy Williams | OF | 1970 | 5 | 137 | 42 | 129 | 322 | 391 | 586 | 4.499 |
10 | Richie Allen | 1B | 1966 | 5 | 112 | 40 | 110 | 317 | 396 | 632 | 4.497 |
11 | Willie McCovey | 1B | 1970 | 5 | 98 | 39 | 126 | 289 | 444 | 612 | 4.497 |
12 | Willie Stargell | OF | 1971 | 5 | 104 | 48 | 125 | 295 | 398 | 628 | 4.496 |
13 | Billy Williams | OF | 1972 | 5 | 95 | 37 | 122 | 333 | 398 | 606 | 4.478 |
14 | Reggie Jackson | OF | 1969 | 5 | 123 | 47 | 118 | 275 | 410 | 606 | 4.478 |
15 | Tony Perez | 1B | 1970 | 5 | 107 | 40 | 129 | 317 | 401 | 589 | 4.473 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.