Led by the 1956 Triple Crown season of Mickey Mantle, listed below are the top 15 hitting seasons of ERA 4 1950 -1964
No. | PLAYER | Pos. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | Mickey Mantle | OF | 1956 | 4 | 132 | 52 | 130 | 353 | 464 | 705 | 4.717 |
2 | Norm Cash | 1B | 1961 | 4 | 119 | 41 | 132 | 361 | 487 | 662 | 4.672 |
3 | Mickey Mantle | OF | 1957 | 4 | 121 | 34 | 94 | 365 | 512 | 665 | 4.654 |
4 | Mickey Mantle | OF | 1961 | 4 | 131 | 54 | 128 | 317 | 448 | 687 | 4.648 |
5 | Frank Robinson | OF | 1962 | 4 | 134 | 39 | 136 | 342 | 421 | 624 | 4.564 |
6 | Willie Mays | OF | 1954 | 4 | 119 | 41 | 110 | 345 | 411 | 667 | 4.563 |
7 | Willie Mays | OF | 1955 | 4 | 123 | 51 | 127 | 319 | 400 | 659 | 4.559 |
8 | Al Rosen | OF | 1953 | 4 | 115 | 43 | 145 | 336 | 422 | 613 | 4.546 |
9 | Hank Aaron | OF | 1959 | 4 | 116 | 39 | 123 | 355 | 401 | 636 | 4.538 |
10 | Stan Musial | OF | 1951 | 4 | 124 | 32 | 108 | 355 | 449 | 614 | 4.535 |
11 | Eddie Matthews | 3B | 1953 | 4 | 110 | 47 | 135 | 302 | 406 | 627 | 4.503 |
12 | Willie Mays | OF | 1962 | 4 | 130 | 49 | 141 | 304 | 384 | 615 | 4.501 |
13 | Roger Maris | OF | 1961 | 4 | 132 | 61 | 141 | 269 | 372 | 620 | 4.485 |
14 | Mickey Mantle | OF | 1955 | 4 | 121 | 37 | 99 | 306 | 431 | 611 | 4.471 |
15 | Ernie Banks | SS | 1958 | 4 | 119 | 47 | 129 | 313 | 366 | 614 | 4.470 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.