The list of the greatest hitting seaons of era 1 and era 2 starts with the 1921 hitting season of Babe Ruth, which we consider to be the greatest of all-time.
Listed below are the top 25 hitting seasons of these combined eras1901-1935
No. | PLAYER | Pos. | Year | yr/era | Runs | H.R. | R.B.I.’s | Avg. | O.B.% | Slg.% | Points |
1 | Babe Ruth | OF | 1921 | 2 | 177 | 59 | 171 | 378 | 512 | 846 | 5.006 |
2 | Babe Ruth | OF | 1920 | 2 | 158 | 54 | 137 | 376 | 532 | 847 | 4.962 |
3 | Babe Ruth | OF | 1923 | 2 | 151 | 41 | 131 | 393 | 545 | 764 | 4.870 |
4 | Babe Ruth | OF | 1927 | 2 | 158 | 60 | 164 | 356 | 486 | 772 | 4.860 |
5 | Lou Gehrig | 1B | 1927 | 2 | 149 | 47 | 175 | 373 | 474 | 765 | 4.829 |
6 | Jimmie Foxx | 1B | 1932 | 2 | 151 | 58 | 169 | 364 | 469 | 749 | 4.817 |
7 | Babe Ruth | OF | 1926 | 2 | 139 | 47 | 146 | 372 | 516 | 737 | 4.808 |
8 | Rogers Hornsby | 2B | 1925 | 2 | 133 | 39 | 143 | 403 | 489 | 756 | 4.806 |
9 | Babe Ruth | OF | 1924 | 2 | 143 | 46 | 121 | 378 | 513 | 739 | 4.790 |
10 | Babe Ruth | OF | 1930 | 2 | 150 | 49 | 153 | 359 | 493 | 732 | 4.789 |
11 | Hack Wilson | OF | 1930 | 2 | 146 | 56 | 191 | 356 | 454 | 723 | 4.781 |
12 | Babe Ruth | OF | 1931 | 2 | 149 | 46 | 163 | 373 | 495 | 700 | 4.776 |
13 | Lou Gehrig | 1B | 1930 | 2 | 143 | 41 | 174 | 379 | 473 | 721 | 4.771 |
14 | Rogers Hornsby | 2B | 1922 | 2 | 141 | 42 | 152 | 401 | 459 | 722 | 4.763 |
15 | Lou Gehrig | 1B | 1934 | 2 | 128 | 49 | 165 | 363 | 465 | 706 | 4.724 |
16 | Chuck Klein | OF | 1930 | 2 | 158 | 40 | 170 | 386 | 436 | 687 | 4.716 |
17 | Babe Ruth | OF | 1928 | 2 | 163 | 54 | 142 | 323 | 463 | 709 | 4.712 |
18 | Rogers Hornsby | 2B | 1929 | 2 | 156 | 39 | 149 | 380 | 459 | 679 | 4.705 |
19 | Al Simmons | OF | 1930 | 2 | 152 | 36 | 165 | 381 | 423 | 708 | 4.700 |
20 | Rogers Hornsby | 2B | 1924 | 2 | 121 | 25 | 94 | 424 | 507 | 696 | 4.696 |
21 | Jimmie Foxx | 1B | 1933 | 2 | 125 | 48 | 163 | 356 | 449 | 703 | 4.691 |
22 | Lou Gehrig | 1B | 1931 | 2 | 163 | 46 | 184 | 341 | 446 | 662 | 4.687 |
23 | Babe Ruth | OF | 1929 | 2 | 121 | 46 | 154 | 345 | 430 | 697 | 4.643 |
24 | Ty Cobb | OF | 1911 | 2 | 147 | 8 | 127 | 420 | 467 | 621 | 4.641 |
25 | Babe Ruth | OF | 1932 | 2 | 120 | 41 | 137 | 341 | 489 | 661 | 4.634 |
Compare to other Hitting Season Eras:
Era 1 and 2 | Era 3 | Era 4 | Era 5 | Era 6 | Era 7 | Era 8 | Era 9
Back to Greatest Hitting Seasons
. |
Content copyright 2017. Joe Angelini. All rights reserved.