. |
Player Comparisons of current Hall of Fame Players and some of the players who have fallen short.
Some of these players on the list are not yet eligible while the other players have not received the 75% vote due to steroid use or suspected steroid use. We have targeted the First Base position for analysis due to we feel at a very early stage in baseball history,statistically, the bar was set very high for the future players, especially the power numbers. Very early in baseball history, some of the all-time great first basemen, Lou Gehrig, Jimmie Foxx, Hank Greenberg etc. set the bar statistcally, at an extremely high level, At baseballsgreatesthitters.com we feel some of the careers of the all-time great First Basemen have been overlooked, perhaps they are not Hall of Fame players, but their careers should have definately been given more attention. Some of the great players include Gil Hodges, Richie Allen, Fred McGriff, Carlos DelGado etc. Please note Barry Bonds has two ratings, one before his “alleged” steroid use 1986 to 2000 and one after his “alleged” steroid use in 2001.
* Some of the players in BLUE font have been accused or suspected of steroid use and others just played in those eras.
PLAYER | POS | Years | AT BATS | RUNS | H.R. | RBIs | AVE | O.B.% | S.L.G.% | POINTS |
Barry Bonds | OF | 1986-2007 | 9,847 | 2,227 | 762 | 1,996 | 298 | 444 | 607 | 4.855 |
Alex Rodriguez | SS/3B | 1994-2016 | 10,566 | 2,021 | 696 | 2,086 | 295 | 380 | 550 | 4.467 |
Manny Ramirez | OF | 1993-2011 | 8,244 | 1,544 | 555 | 1,831 | 312 | 411 | 585 | 4.436 |
Barry Bonds | OF | 1986-2000 | 7,456 | 1,584 | 494 | 1,405 | 289 | 412 | 557 | 4.389 |
Willie McCovey* | 1B | 1959-1980 | 8,197 | 1,229 | 521 | 1,555 | 270 | 374 | 515 | 4.140 |
Reggie Jackson* | OF | 1967-1987 | 9,864 | 1,551 | 563 | 1,702 | 262 | 356 | 490 | 4.114 |
Eddie Murray* | 1B | 1977-1997 | 11,336 | 1,627 | 504 | 1,917 | 287 | 359 | 476 | 4.101 |
Jeff Bagwell* | 1B | 1991-2005 | 7,797 | 1,517 | 449 | 1,529 | 297 | 408 | 540 | 4.038 |
Jim Thome * | 1B | 1991-2012 | 8,422 | 1,583 | 612 | 1,699 | 276 | 402 | 554 | 4.000 |
David Ortiz | 1B/DH | 1997-2016 | 8,640 | 1,419 | 541 | 1,768 | 286 | 380 | 552 | 3.989 |
Vladimir Guerrero * | OF | 1996-2011 | 8,155 | 1,328 | 449 | 1,496 | 318 | 379 | 553 | 3.962 |
Jim Rice* | OF | 1974-1989 | 8,225 | 1,249 | 382 | 1,451 | 298 | 352 | 502 | 3.913 |
Albert Belle | OF | 1989-2000 | 5,853 | 974 | 381 | 1,239 | 295 | 369 | 564 | 3.905 |
Ernie Banks* | SS/1B | 1953-1971 | 9,421 | 1,305 | 512 | 1,636 | 274 | 330 | 500 | 3.882 |
Andre Dawson* | OF | 1976-1996 | 9,927 | 1,373 | 438 | 1,591 | 279 | 323 | 482 | 3.871 |
Harmon Killebrew* | 1B/3B | 1954-1975 | 8,147 | 1,283 | 573 | 1,584 | 256 | 376 | 509 | 3.850 |
Carlos Delgado | 1B | 1993-2009 | 7,283 | 1,241 | 473 | 1,512 | 280 | 383 | 546 | 3.834 |
Edgar Martinez | OF/DH | 1987-2004 | 7,213 | 1,219 | 309 | 1,261 | 312 | 418 | 515 | 3.827 |
Tony Perez* | 1B | 1964-1986 | 9,778 | 1,272 | 379 | 1,652 | 279 | 341 | 463 | 3.787 |
Orlando Cepeda* | 1B | 1958-1974 | 7,927 | 1,131 | 379 | 1,365 | 297 | 350 | 499 | 3.775 |
Fred McGriff | 1B | 1986-2004 | 8,757 | 1,349 | 493 | 1,550 | 284 | 377 | 509 | 3.768 |
Gil Hodges | 1B | 1943-1963 | 7,030 | 1,105 | 370 | 1,274 | 273 | 359 | 487 | 3.762 |
Richie Allen | 1B | 1963-1977 | 6,332 | 1,099 | 351 | 1,119 | 292 | 378 | 534 | 3.753 |
Ron Santo** | 3B | 1960-1974 | 8,143 | 1,138 | 342 | 1,331 | 277 | 362 | 464 | 3.692 |
Kirby Puckett* | OF | 1984-1995 | 7,244 | 1,071 | 207 | 1,085 | 318 | 360 | 477 | 3.632 |
First Basemen
tr style=”padding-top: 1px; padding-bottom: 1px;”>Steve Garvey1B196-19878,8351,1432721,3082943294463.614
PLAYER | POS | Years | AT BATS | RUNS | H.R. | RBIs | AVE | O.B.% | S.L.G.% | POINTS |
Eddie Murray* | 1B | 1977-1997 | 11,336 | 1,627 | 504 | 1,917 | 287 | 359 | 476 | 4.101 |
Jeff Bagwell* | 1B | 1991-2005 | 7,797 | 1,517 | 449 | 1,529 | 297 | 408 | 540 | 4.038 |
Jim Thome * | 1B | 1991-2012 | 8,422 | 1,583 | 612 | 1,699 | 276 | 402 | 554 | 4.000 |
David Ortiz | 1B | 1997-2016 | 8,640 | 1,419 | 541 | 1,768 | 286 | 380 | 552 | 3.989 |
Carlos Delgado | 1B | 1993-2009 | 7,283 | 1,241 | 473 | 1,512 | 280 | 383 | 546 | 3.834 |
Tony Perez* | 1B | 1964-1986 | 9,778 | 1,272 | 379 | 1,652 | 279 | 341 | 463 | 3.787 |
Orlando Cepeda* | 1B | 1958-1974 | 7,927 | 1,131 | 379 | 1,365 | 297 | 350 | 499 | 3.775 |
Fred McGriff | 1B | 1986-2004 | 8,757 | 1,349 | 493 | 1,550 | 284 | 377 | 509 | 3.768 |
Gil Hodges | 1B | 1943-1963 | 7,030 | 1,105 | 370 | 1,274 | 273 | 359 | 487 | 3.762 |
Richie Allen | 1B | 1963-1977 | 6,332 | 1,099 | 351 | 1,119 | 292 | 378 | 534 | 3.753 |
Don Mattingly | 1B | 1982-1995 | 7,003 | 1,007 | 222 | 1,099 | 307 | 358 | 471 | 3.657 |
Steve Garvey | 1B | 1960-1987 | 8,835 | 1,143 | 272 | 1,308 | 294 | 329 | 446 | 3.614 |
Keith Hernandez | 1B | 1974-1990 | 7,370 | 1,124 | 162 | 1,071 | 296 | 384 | 436 | 3.582 |
384. |
Content copyright 2017. Joe Angelini. All rights reserved.