Baseball 1920s – mid 30s hitters and how they changed the game
The Babe Ruth Era was a time in baseball where America was exposed to the most dominating offensive player in Baseball History. George Herman Ruth single handedly changed the way we view offensive statistics, and set the standard of what it takes to be a great hitter even in today’s game.
The Outstanding baseball players of the 1920s and 30s
This era is well known for the “Black Sox Scandal” which occurred in the 1919 World Series. Several Chicago players conspired with gamblers to throw the World Series in order to make additional money. This was the first example in baseball where there was a lack of integrity in the game. The scandal created a need for some leadership in professional baseball and led to the first commissioner of baseball in 1920.This scandal nearly destroyed the game of baseball, and the game lost its luster until the emergence of “The Babe.”
The greatest hitters from the Babe Ruth Era
This list includes the top 3 hitting catchers, the top 3 hitting first baseman, the top 3 hitting second baseman, the top 3 hitting third baseman, the top 3 hitting short stops and the top 10 hitting outfielders. Also listed below are the 25 greatest hitters of era 2.
. |
Hall of Fame * Veterans Committee **
Top 3 Catchers | Player Name | Rating | Years Played |
---|---|---|---|
1 | Mickey Cochrane* | 3.845 | 1925-1937 |
2 | Gabby Hartnett* | 3.692 | 1922-1941 |
3 | Rick Ferrell** | 3.171 | 1929-1947 |
Top 3 1st Basemen | Player Name | Rating | Years Played |
1 | Lou Gehrig* | 5.118 | 1923-1939 |
2 | Jimmie Foxx* | 4.867 | 1928-1945 |
3 | Jim Bottomly** | 3.958 | 1922-1937 |
Top 3 2nd Basemen | Player Name | Rating | Years Played |
1 | Rogers Hornsby* | 4.600 | 1915-1937 |
2 | Charlie Gehringer* | 4.198 | 1924-1942 |
3 | Frankie Frisch* | 3.937 | 1919-1937 |
Top 3 3rd Basemen | Player Name | Rating | Years Played |
1 | Pie Traynor* | 3.826 | 1915-1937 |
2 | Fred Lindstrom** | 3.498 | 1924-1936 |
3 | Jimmy Dykes | 3.478 | 1918-1939 |
Top 3 Shortstops | Player Name | Rating | Years Played |
1 | Joe Cronin | 3.947 | 1926-1945 |
2 | Joe Sewell** | 3.728 | 1920-1933 |
3 | Travis Jackson** | 3.395 | 1922-1936 |
Top 10 Outfielders | Player Name | Rating | Years Played |
1 | Babe Ruth* | 5.399 | 1914-1935 |
2 | Mel Ott* | 4.419 | 1926-1947 |
3 | Al Simmons* | 4.320 | 1924-1944 |
4 | Harry Heilman* | 4.199 | 1914-1932 |
5 | Goose Goslin** | 4.196 | 1921-1938 |
6 | Earl Averill** | 4.054 | 1929-1941 |
7 | Chuck Klein** | 4.030 | 1928-1944 |
8 | Paul Waner* | 4.028 | 1926-1945 |
9 | Hack Wilson** | 4.001 | 1923-1934 |
10 | Heinie Manush** | 3.896 | 1923-1949 |
Top 25 Players of ERA 2 | Player Name | Rating | Years Played |
1 | Babe Ruth* | 5.399 | 1914-1935 |
2 | Lou Gehrig* | 5.118 | 1923-1939 |
3 | Jimmie Foxx* | 4.867 | 1928-1945 |
4 | Rogers Hornsby* | 4.867 | 1928-1945 |
5 | Mel Ott* | 4.419 | 1926-1947 |
6 | Al Simmons* | 4.320 | 1924-1944 |
7 | Harry Heilmann* | 4.199 | 1914-1932 |
8 | Charlie Gehringer* | 4.196 | 1924-1942 |
9 | Goose Goslin** | 4.196 | 1921-1938 |
10 | Earl Averill** | 4.054 | 1929-1941 |
11 | Chuck Klein** | 4.030 | 1928-1944 |
12 | Paul Waner* | 4.028 | 1926-1945 |
13 | Hack Wilson** | 4.001 | 1923-1934 |
14 | Jim Bottomly** | 3.958 | 1922-1937 |
15 | Joe Cronin* | 3.947 | 1926-1945 |
16 | Frankie Frisch* | 3.937 | 1919-1937 |
17 | George Sisler* | 3.886 | 1915-1930 |
18 | Bill Terry* | 3.869 | 1923-1936 |
19 | Heinie Manush** | 3.866 | 1923-1939 |
20 | Kiki Cuyler** | 3.849 | 1921-1938 |
21 | Mickey Cochrane* | 3.845 | 1925-1937 |
22 | Pie Traynor* | 3.826 | 1920-1937 |
23 | Babe Herman | 3.812 | 1926-1945 |
24 | Sam Rice** | 3.809 | 1915-1934 |
25 | Tony Lazzeri** | 3.762 | 1926-1939 |
Compare to other eras :
Dead Ball Era | Babe Ruth Era | Baseball During World War II | Baseball 1950s – mid 60s | Pitching Era | Last Clean Era | Steroid Era Pt. 1 | Steroid Era Pt. 2 | Baseball After Steroids
. |
Content copyright 2017. Joe Angelini. All rights reserved.